The average Fire salary in Oregon is $68,640. The salary range for a Fire is usually between $27,545 and $74,160 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $78,478. The average hourly pay for a Fire is $33.00 per hour.
The employer paying the highest salary for a Fire job in Oregon is Baker City with an average salary as high as $71,417.
Employer | Average Salary |
---|---|
Baker City, OR | $71,417 |
City of Gladstone, OR | $39,703 |
Job Title | Average Salary |
---|---|
Fire Chief | $114,365 |
Firefighter | $89,389 |
Fire Inspector | $71,866 |
Fire Captain | $111,681 |
Fire Marshal | $107,910 |
Fire - Lieutenant | $115,930 |
Firefighter/Emergency Medical Technician | $93,361 |
Fire Battalion Chief | $133,226 |
Fire Fighter | $92,163 |
Fire | $78,968 |
Select a state to view specific salary for Fire and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $43,964 | 9 |
Arkansas | $53,627 | 74 |
Arizona | $34,134 | 18 |
California | $3,213 | 31 |
Connecticut | $92,233 | 84 |
Florida | $52,605 | 22 |
Georgia | $53,513 | 60 |
Iowa | $1,497 | 45 |
Idaho | $26 | 128 |
Illinois | $111,312 | 48 |
Indiana | $2,789 | 35 |
Kansas | $59,164 | 47 |
Louisiana | $37,017 | 17 |
Massachusetts | $108,405 | 514 |
Maryland | $166,437 | 1 |
Maine | $1,321 | 13 |
Michigan | $2,268 | 83 |
Minnesota | $2,676 | 146 |
Mississippi | $37,785 | 1 |
Nebraska | $2,000 | 1 |
New Jersey | $485 | 40 |
New Mexico | $51,914 | 18 |
Ohio | $80,067 | 80 |
Oklahoma | $105,498 | 1 |
Oregon | $54,628 | 24 |
Pennsylvania | $87,208 | 146 |
South Carolina | $48,550 | 14 |
South Dakota | $23 | 19 |
Tennessee | $57,834 | 36 |
Texas | $55,860 | 142 |
Utah | $2,330 | 33 |
Virginia | $61,527 | 288 |
Vermont | $2,298 | 11 |
Washington | $140,450 | 299 |
Wisconsin | $2,710 | 72 |
West Virginia | $50,695 | 12 |
Select a city to view specific salary for Fire in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Baker City | OR | 17 | $66,605 |
Gladstone | OR | 16 | $39,704 |