The average Firefighter salary in Missouri is $71,339. The salary range for a Firefighter is usually between $59,082 and $88,358 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $209,272. The average hourly pay for a Firefighter is $34.30 per hour.
The employer paying the highest salary for a Firefighter job in Missouri is City of Kansas City with an average salary as high as $82,150.
Employer | Average Salary |
---|---|
City of Kansas City, MO | $82,150 |
Missouri National Guard, MO | $40,066 |
Job Title | Average Salary |
---|---|
Firefighter | $90,253 |
Firefighter/Emergency Medical Technician | $91,203 |
Firefighter Captain | $113,786 |
Firefighter - Probationary | $48,068 |
Firefighter Lieutenant | $130,442 |
Firefighter Recruit | $49,791 |
Firefighter Trainee | $42,487 |
Firefighters | $77,988 |
Firefighter/Medic | $68,621 |
Firefighter/Engineer | $96,923 |
Select a state to view specific salary for Firefighter and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $118,190 | 201 |
Alabama | $53,350 | 276 |
Arkansas | $49,415 | 339 |
Arizona | $76,128 | 707 |
California | $215,963 | 3917 |
Colorado | $65,175 | 138 |
Connecticut | $99,874 | 563 |
District of Columbia | $85,053 | 69 |
Delaware | $61,120 | 27 |
Federal | $60,872 | 19 |
Florida | $87,735 | 2318 |
Georgia | $50,589 | 546 |
Iowa | $81,705 | 318 |
Idaho | $95,784 | 89 |
Illinois | $95,487 | 1571 |
Indiana | $71,596 | 2422 |
Kansas | $66,862 | 619 |
Kentucky | $82,118 | 585 |
Louisiana | $38,683 | 585 |
Massachusetts | $95,052 | 1620 |
Maryland | $81,677 | 642 |
Maine | $1,170 | 55 |
Michigan | $69,852 | 316 |
Minnesota | $78,571 | 931 |
Missouri | $74,718 | 533 |
Mississippi | $45,246 | 345 |
Montana | $24 | 21 |
Nebraska | $87,400 | 206 |
New Jersey | $87,617 | 2134 |
New Mexico | $59,642 | 72 |
Nevada | $100,797 | 214 |
New York | $153,296 | 9800 |
Ohio | $75,007 | 515 |
Oklahoma | $59,033 | 305 |
Oregon | $105,422 | 163 |
Pennsylvania | $86,857 | 1868 |
Rhode Island | $91,040 | 370 |
South Carolina | $54,234 | 352 |
South Dakota | $68,933 | 107 |
Tennessee | $54,942 | 1027 |
Texas | $80,142 | 3634 |
Utah | $59,210 | 914 |
Virginia | $67,781 | 1001 |
Vermont | $2,736 | 75 |
Washington | $109,365 | 1510 |
Wisconsin | $85,639 | 276 |
West Virginia | $50,440 | 108 |
Wyoming | $64,279 | 128 |
Select a city to view specific salary for Firefighter in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Kansas City | MO | 512 | $75,970 |