The average Foreman salary in Utah is $111,602. The salary range for a Foreman is usually between $95,409 and $126,165 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $170,862. The average hourly pay for a Foreman is $53.65 per hour.
The employer paying the highest salary for a Foreman job in Utah is City of Spanish Fork with an average salary as high as $166,702.
| Employer | Average Salary |
|---|---|
| City of Spanish Fork, UT | $166,702 |
| Castle Valley Special Service District, UT | $130,150 |
| City of Washington Terrace, UT | $126,164 |
| South Ogden Conservation District, UT | $115,311 |
| Bountiful Irrigation District, UT | $111,601 |
| City of Roy, UT | $104,705 |
| City of Washington, UT | $77,425 |
| Job Title | Average Salary |
|---|---|
| Foreman | $72,844 |
| Foreman Ii Parks | $56,618 |
| Foreman - Signal | $181,703 |
| Foreman Mechanical | $117,396 |
| Foreman-Vehicle Maintenance | $83,552 |
| Foreman - B&B | $112,174 |
| Foreman, Maintenance Zone | $59,821 |
| Foreman Ii Solid Waste | $89,735 |
| Foreman/Pw | $39,387 |
| Foreman Grade | $120,331 |
Select a state to view specific salary for Foreman and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alabama | $61,539 | 12 |
| Arkansas | $65,041 | 55 |
| Arizona | $47,275 | 11 |
| California | $139,927 | 39 |
| Colorado | $74,527 | 10 |
| Connecticut | $81,988 | 23 |
| Delaware | $47,039 | 1 |
| Florida | $70,815 | 15 |
| Georgia | $70,387 | 20 |
| Iowa | $52,222 | 10 |
| Idaho | $51,128 | 4 |
| Illinois | $86,694 | 18 |
| Indiana | $68,511 | 133 |
| Kansas | $65,789 | 19 |
| Kentucky | $51,723 | 10 |
| Louisiana | $45,647 | 39 |
| Massachusetts | $97,665 | 72 |
| Maryland | $77,277 | 17 |
| Maine | $77,000 | 1 |
| Michigan | $83,445 | 10 |
| Minnesota | $85,582 | 13 |
| Missouri | $52,019 | 28 |
| Mississippi | $56,080 | 12 |
| Montana | $34 | 1 |
| North Dakota | $37 | 14 |
| Nebraska | $74,311 | 12 |
| New Jersey | $89,085 | 94 |
| New Mexico | $62,331 | 12 |
| Nevada | $86,375 | 10 |
| New York | $157,558 | 30 |
| Ohio | $78,525 | 36 |
| Oklahoma | $44,561 | 16 |
| Oregon | $79,942 | 6 |
| Pennsylvania | $85,685 | 115 |
| Rhode Island | $72,803 | 6 |
| South Carolina | $54,303 | 21 |
| South Dakota | $23 | 1 |
| Tennessee | $58,933 | 46 |
| Texas | $68,278 | 86 |
| Utah | $112,659 | 17 |
| Virginia | $51,586 | 15 |
| Vermont | $68,442 | 1 |
| Washington | $123,896 | 10 |
| Wisconsin | $73,098 | 11 |
| West Virginia | $46,428 | 7 |
| Wyoming | $56,255 | 10 |
Select a city to view specific salary for Foreman in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Ogden | UT | 6 | $115,312 |
| Washington | UT | 6 | $85,549 |
| Name | State | Employer | ||
|---|---|---|---|---|
Broc Scott JewettCity of Spanish Fork, UT | Broc Scott Jewett | UT | City of Spanish Fork | View Details |
Vern JacksonCity of Spanish Fork, UT | Vern Jackson | UT | City of Spanish Fork | View Details |
Sam Andrus TCity of Spanish Fork, UT | Sam Andrus T | UT | City of Spanish Fork | View Details |
Garrett Hansen LCastle Valley Special Service District, UT | Garrett Hansen L | UT | Castle Valley Special Service District | View Details |
Denzil Remington III GCity of Washington Terrace, UT | Denzil Remington III G | UT | City of Washington Terrace | View Details |
Cody CookSouth Ogden Conservation District, UT | Cody Cook | UT | South Ogden Conservation District | View Details |
Matt McPhieSouth Ogden Conservation District, UT | Matt McPhie | UT | South Ogden Conservation District | View Details |
Darrell Illum JCity of Roy, UT | Darrell Illum J | UT | City of Roy | View Details |
Kolton Knighton CBountiful Irrigation District, UT | Kolton Knighton C | UT | Bountiful Irrigation District | View Details |
Hansen Garrett LCastle Valley Special Service District, UT | Hansen Garrett L | UT | Castle Valley Special Service District | View Details |
Lupe GonzalesCity of Roy, UT | Lupe Gonzales | UT | City of Roy | View Details |
Michael Hendrickson DCity of Spanish Fork, UT | Michael Hendrickson D | UT | City of Spanish Fork | View Details |
Garrett Hansen LCastle Valley Special Service District, UT | Garrett Hansen L | UT | Castle Valley Special Service District | View Details |
Darrell Illum JCity of Roy, UT | Darrell Illum J | UT | City of Roy | View Details |
Michael Hendrickson DCity of Spanish Fork, UT | Michael Hendrickson D | UT | City of Spanish Fork | View Details |
Garrett Hansen LCastle Valley Special Service District, UT | Garrett Hansen L | UT | Castle Valley Special Service District | View Details |
Cody ThompsonCity of Kaysville, UT | Cody Thompson | UT | City of Kaysville | View Details |
Vern JacksonCity of Spanish Fork, UT | Vern Jackson | UT | City of Spanish Fork | View Details |
Vern JacksonCity of Spanish Fork, UT | Vern Jackson | UT | City of Spanish Fork | View Details |
Cody ThompsonCity of Kaysville, UT | Cody Thompson | UT | City of Kaysville | View Details |