The average General Counsel salary in San Diego is $393,374. The salary range for a General Counsel in San Diego is usually between $305,233 and $468,809 per year. The average hourly pay for a General Counsel is $189.12. The employer paying the highest salary for a General Counsel job in San Diego is San Diego County Regional Airport Authority with an average salary as high as $495,133.
Employer | Average Salary |
---|---|
San Diego County Regional Airport Authority, CA | $495,133 |
San Diego Unified Port District, CA | $479,746 |
San Diego County Water Authority, CA | $468,809 |
San Diego Unified, CA | $435,963 |
San Diego Association of Governments, CA | $393,374 |
San Diego County Office of Education, CA | $334,256 |
North San Diego County Transit District, CA | $333,460 |
High Tech High, CA | $319,243 |
San Diego Metropolitan Transit System, CA | $305,233 |
San Diego Community College District, CA | $287,090 |
Job Title | Average Salary |
---|---|
General Counsel | $141,400 |
General Manager | $128,792 |
General Laborer | $48,228 |
General Maintenance | $46,527 |
General Maintenance Worker | $46,542 |
General Services Director | $140,438 |
General Clerk | $75,033 |
General Labor | $37,285 |
General Foreman | $95,225 |
Generalist | $77,417 |
Select a state to view specific salary for General Counsel and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $198,068 | 4 |
Arkansas | $128,343 | 10 |
Arizona | $142,462 | 12 |
California | $313,015 | 71 |
Colorado | $160,310 | 7 |
Connecticut | $292,991 | 1 |
District of Columbia | $166,362 | 26 |
Delaware | $200,748 | 1 |
Federal | $252,976 | 3 |
Florida | $138,102 | 34 |
Georgia | $91,847 | 10 |
Hawaii | $121,152 | 3 |
Iowa | $408,683 | 1 |
Idaho | $189,896 | 5 |
Illinois | $176,877 | 27 |
Indiana | $138,076 | 43 |
Kansas | $149,685 | 17 |
Kentucky | $141,541 | 24 |
Louisiana | $114,906 | 27 |
Massachusetts | $139,084 | 83 |
Maryland | $184,009 | 6 |
Maine | $117,358 | 4 |
Michigan | $178,825 | 4 |
Minnesota | $146,006 | 51 |
Missouri | $159,484 | 14 |
Mississippi | $201,944 | 3 |
Montana | $56 | 1 |
North Dakota | $131,674 | 4 |
Nebraska | $137,430 | 3 |
New Hampshire | $115,532 | 10 |
New Jersey | $150,945 | 8 |
Nevada | $169,348 | 10 |
New York | $190,879 | 21 |
Ohio | $162,937 | 11 |
Oklahoma | $70,693 | 2 |
Oregon | $345,012 | 1 |
Pennsylvania | $180,219 | 7 |
Rhode Island | $105,828 | 1 |
South Carolina | $110,473 | 4 |
South Dakota | $193,191 | 1 |
Tennessee | $184,072 | 29 |
Texas | $132,686 | 283 |
Utah | $110,446 | 21 |
Virginia | $331,859 | 1 |
Vermont | $130,609 | 28 |
Washington | $191,635 | 7 |
Wisconsin | $209,702 | 1 |
Wyoming | $135,738 | 1 |
Select a city to view specific salary for General Counsel in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
San Diego | CA | 7 | $388,551 |
Los Angeles | CA | 6 | $310,864 |