The average Geographic Information Systems Analyst salary in Oregon is $84,267. The salary range for a Geographic Information Systems Analyst is usually between $44,241 and $94,239 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $104,673. The average hourly pay for a Geographic Information Systems Analyst is $40.51 per hour.
The employer paying the highest salary for a Geographic Information Systems Analyst job in Oregon is City of Gresham with an average salary as high as $94,238.
Employer | Average Salary |
---|---|
City of Gresham, OR | $94,238 |
City of Bend, OR | $92,693 |
Eugene Water District, OR | $88,768 |
City of Tigard, OR | $86,984 |
Marion County, OR | $62,685 |
City of Hillsboro, OR | $61,741 |
Linn County, OR | $19,083 |
Job Title | Average Salary |
---|---|
Geographic Information Systems Analyst | $68,348 |
Geographic Information Systems Technician | $57,890 |
Geographic Information Systems Specialist | $77,766 |
Geographic Information Systems Coordinator | $81,174 |
Geographic Information System Analyst | $70,385 |
Geographic Info Systems Spec | $56,406 |
Geographic Information Systems | $48,813 |
Geographic Information Specialist | $70,905 |
Geographic Information Systems Manager | $247,635 |
Geographic Information System Technician | $59,096 |
Select a state to view specific salary for Geographic Information Systems Analyst and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $80,334 | 39 |
Alabama | $66,078 | 11 |
Arkansas | $63,231 | 24 |
Arizona | $70,712 | 52 |
California | $130,279 | 189 |
Colorado | $75,540 | 29 |
Connecticut | $71,299 | 1 |
Florida | $68,499 | 29 |
Georgia | $61,605 | 11 |
Iowa | $60,708 | 8 |
Idaho | $58,510 | 12 |
Illinois | $83,167 | 4 |
Indiana | $60,888 | 37 |
Kansas | $65,322 | 24 |
Kentucky | $45,063 | 6 |
Louisiana | $47,941 | 30 |
Massachusetts | $56,992 | 8 |
Maryland | $80,044 | 22 |
Maine | $47,293 | 1 |
Michigan | $55,383 | 7 |
Minnesota | $79,890 | 15 |
Missouri | $28,225 | 10 |
Mississippi | $59,275 | 3 |
Montana | $34 | 12 |
North Carolina | $43,803 | 1 |
North Dakota | $74,399 | 2 |
Nebraska | $94,489 | 13 |
New Jersey | $60,000 | 1 |
New Mexico | $48,427 | 13 |
Nevada | $68,531 | 17 |
New York | $67,805 | 4 |
Ohio | $65,538 | 38 |
Oklahoma | $63,719 | 13 |
Oregon | $72,723 | 18 |
Pennsylvania | $65,665 | 15 |
South Carolina | $66,945 | 10 |
South Dakota | $66,428 | 4 |
Tennessee | $61,340 | 21 |
Texas | $61,285 | 78 |
Utah | $75,623 | 38 |
Virginia | $77,253 | 56 |
Washington | $91,205 | 45 |
Wisconsin | $61,299 | 10 |
West Virginia | $51,308 | 1 |
Wyoming | $73,400 | 7 |
Select a city to view specific salary for Geographic Information Systems Analyst in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Hillsboro | OR | 6 | $52,719 |