The average Gis Specialist salary in Spokane is $64,971. The salary range for a Gis Specialist in Spokane is usually between $64,588 and $65,560 per year. The average hourly pay for a Gis Specialist is $31.24. The employer paying the highest salary for a Gis Specialist job in Spokane is Spokane County with an average salary as high as $76,792.
| Employer | Average Salary |
|---|---|
| Spokane County, WA | $76,792 |
| City Of Spokane, WA | $65,067 |
| County Of Spokane, WA | $62,371 |
| Job Title | Average Salary |
|---|---|
| Gis Specialist | $70,649 |
| Gis Coordinator | $81,130 |
| Gis Manager | $93,163 |
| Gis Administrator | $88,005 |
| Gis Supervisor | $107,551 |
| Gis Director | $92,567 |
| Gis Developer | $86,598 |
| Gis Programmer/Analyst | $73,466 |
| Gis Program Manager | $88,810 |
| Gis Mapping Technician | $50,688 |
Select a state to view specific salary for Gis Specialist and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alaska | $80,554 | 4 |
| Alabama | $80,032 | 8 |
| Arkansas | $39,058 | 1 |
| Arizona | $85,231 | 18 |
| California | $127,330 | 33 |
| Colorado | $81,053 | 19 |
| Connecticut | $92,941 | 1 |
| District of Columbia | $84,364 | 2 |
| Delaware | $54,162 | 6 |
| Florida | $64,360 | 17 |
| Georgia | $58,305 | 18 |
| Hawaii | $69,624 | 1 |
| Iowa | $81,846 | 4 |
| Idaho | $87,971 | 3 |
| Illinois | $47,863 | 1 |
| Indiana | $72,342 | 13 |
| Kansas | $68,110 | 10 |
| Kentucky | $48,722 | 6 |
| Louisiana | $75,825 | 14 |
| Massachusetts | $75,631 | 14 |
| Maryland | $76,484 | 28 |
| Michigan | $63,078 | 12 |
| Minnesota | $69,821 | 29 |
| Missouri | $38,292 | 13 |
| Mississippi | $49,223 | 12 |
| Montana | $40 | 28 |
| North Dakota | $78,943 | 10 |
| Nebraska | $58,165 | 7 |
| New Jersey | $42,392 | 7 |
| New Mexico | $35,985 | 4 |
| Nevada | $86,765 | 11 |
| New York | $47,066 | 5 |
| Ohio | $64,084 | 13 |
| Oklahoma | $55,406 | 5 |
| Oregon | $79,374 | 4 |
| Pennsylvania | $48,563 | 11 |
| South Carolina | $66,493 | 4 |
| South Dakota | $31 | 6 |
| Tennessee | $47,321 | 10 |
| Texas | $71,081 | 20 |
| Utah | $83,172 | 12 |
| Virginia | $74,067 | 27 |
| Vermont | $12,834 | 1 |
| Washington | $70,340 | 11 |
| Wisconsin | $65,579 | 26 |
| West Virginia | $45,604 | 2 |
| Wyoming | $67,255 | 8 |
Select a city to view specific salary for Gis Specialist in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Spokane | WA | 9 | $63,569 |