The average Health salary in Massachusetts is $98,644. The salary range for a Health is usually between $46,132 and $113,527 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $158,797. The average hourly pay for a Health is $47.43 per hour.
The employer paying the highest salary for a Health job in Massachusetts is City of Waltham with an average salary as high as $96,136. Top 3 cities paying the highest average Health salary in Massachusetts are Everett, with an average salary of $46,399, followed by Brockton, with an average salary of $65,356, and Melrose, with an average salary of $61,225.
Employer | Average Salary |
---|---|
City of Waltham, MA | $96,136 |
Tantasqua Regional School District, MA | $93,266 |
Town of Clinton, MA | $74,993 |
City of Revere, MA | $74,387 |
Town of Athol, MA | $67,830 |
City of Peabody, MA | $57,132 |
Holyoke Public Schools, MA | $54,526 |
Job Title | Average Salary |
---|---|
Health Educator | $46,371 |
Health | $61,978 |
Health Aide | $38,771 |
Health Director | $113,914 |
Health Services Coordinator | $90,781 |
Health + Safety Specialist | $59,484 |
Health Physicist | $73,219 |
Health Assistant | $29,871 |
Health Inspector | $60,188 |
Health Officer | $32,099 |
Select a state to view specific salary for Health and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $58,298 | 1 |
Arkansas | $78,399 | 6 |
Arizona | $35,091 | 2 |
California | $131,697 | 15 |
Connecticut | $64,371 | 19 |
Florida | $60,322 | 15 |
Indiana | $54,571 | 17 |
Kansas | $41,153 | 1 |
Massachusetts | $84,384 | 28 |
Maryland | $82,339 | 3 |
Michigan | $67,144 | 1 |
North Dakota | $39,161 | 1 |
Nebraska | $27,286 | 7 |
New Jersey | $71,496 | 180 |
Nevada | $78,551 | 104 |
Ohio | $40,468 | 24 |
Oregon | $67,923 | 18 |
Pennsylvania | $70,410 | 203 |
South Carolina | $63,288 | 1 |
Tennessee | $44,172 | 1 |
Texas | $37,297 | 16 |
Utah | $125,766 | 10 |
Vermont | $5,395 | 1 |
Wisconsin | $49,376 | 18 |
West Virginia | $52,584 | 2 |
Wyoming | $31,200 | 69 |
Select a city to view specific salary for Health in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Everett | MA | 36 | $46,399 |
Brockton | MA | 18 | $65,356 |
Melrose | MA | 18 | $61,225 |
Peabody | MA | 12 | $57,132 |
Revere | MA | 11 | $65,991 |
Waltham | MA | 10 | $87,938 |
Clinton | MA | 7 | $74,993 |