The average Intern salary in Center is $12,747. The salary range for an Intern in Center is usually between $10,508 and $13,707 per year. The employer paying the highest salary for an Intern job in Center is University of Texas Health Science Center at Tyler with an average salary as high as $13,739.
Employer | Average Salary |
---|---|
University of Texas Health Science Center at Tyler, TX | $13,739 |
Job Title | Average Salary |
---|---|
Internal Auditor | $74,735 |
Internal Audit Manager | $105,426 |
International Student Advisor | $36,396 |
Internship Coordinator | $55,844 |
Internship | $23,091 |
Internal Affairs Investigator | $43,454 |
Internal Auditor-Principal | $103,684 |
Intern Teacher | $43,093 |
Internal Audit Supervisor | $80,902 |
Internal Audit | $72,944 |
Select a state to view specific salary for Intern and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $13,153 | 1 |
Alabama | $15,899 | 7 |
Arkansas | $35,582 | 21 |
Arizona | $33,959 | 79 |
California | $4,094 | 1084 |
Colorado | $50,999 | 29 |
Connecticut | $3,666 | 15 |
District of Columbia | $994 | 10 |
Delaware | $16,299 | 4 |
Florida | $4,048 | 85 |
Georgia | $3,020 | 42 |
Hawaii | $24,960 | 18 |
Iowa | $3,259 | 93 |
Idaho | $18,340 | 22 |
Illinois | $5,931 | 49 |
Indiana | $4,073 | 446 |
Kansas | $2,558 | 59 |
Kentucky | $3,208 | 37 |
Louisiana | $18,836 | 43 |
Massachusetts | $4,024 | 392 |
Maryland | $34,279 | 35 |
Michigan | $3,294 | 26 |
Minnesota | $4,966 | 333 |
Missouri | $5,736 | 64 |
Mississippi | $35,269 | 19 |
Montana | $16 | 3 |
North Carolina | $4,543 | 7 |
North Dakota | $7,278 | 1 |
Nebraska | $4,521 | 20 |
New Hampshire | $3,495 | 16 |
New Jersey | $3,268 | 68 |
New Mexico | $24,320 | 13 |
Nevada | $2,543 | 77 |
New York | $4,930 | 162 |
Ohio | $2,627 | 319 |
Oklahoma | $3,796 | 30 |
Oregon | $5,559 | 39 |
Pennsylvania | $4,492 | 78 |
Rhode Island | $5,137 | 6 |
South Carolina | $3,853 | 18 |
South Dakota | $3,079 | 2 |
Tennessee | $4,787 | 32 |
Texas | $4,319 | 305 |
Utah | $3,945 | 212 |
Virginia | $3,847 | 28 |
Vermont | $4,265 | 4 |
Washington | $6,486 | 65 |
Wisconsin | $4,845 | 46 |
West Virginia | $3,205 | 13 |
Wyoming | $14 | 12 |
Select a city to view specific salary for Intern in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
El Paso | TX | 52 | $26,718 |
Dallas | TX | 20 | $38,654 |
Center | TX | 15 | $13,739 |
Beaumont | TX | 12 | $13,141 |
Anton | TX | 10 | $13,063 |
Southlake | TX | 10 | $13,376 |
Hillsboro | TX | 8 | $21,136 |
Desoto | TX | 7 | $32,983 |