The average Laborer salary in Edmonds is $54,482. The salary range for a Laborer in Edmonds is usually between $45,208 and $63,498 per year. The average hourly pay for a Laborer is $26.19. The employer paying the highest salary for a Laborer job in Edmonds is Edmonds with an average salary as high as $55,675.
Employer | Average Salary |
---|---|
Edmonds, WA | $55,675 |
Job Title | Average Salary |
---|---|
Laborer | $53,224 |
Laborer Skilled | $54,070 |
Laborer - Sanitation | $99,767 |
Laborer/Driver | $57,823 |
Laborer/operator | $42,791 |
Laborer/Recycling | $22,569 |
Laborer Foreman | $104,308 |
Laborer/Cdl | $39,589 |
Laborer Li | $38,127 |
Laborer I | $42,229 |
Select a state to view specific salary for Laborer and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $25,130 | 82 |
Alabama | $38,173 | 61 |
Arkansas | $31,530 | 149 |
Arizona | $30,722 | 44 |
California | $68,809 | 597 |
Colorado | $4,531 | 18 |
Connecticut | $54,231 | 72 |
District of Columbia | $43,408 | 22 |
Delaware | $39,138 | 8 |
Federal | $40,579 | 29 |
Florida | $37,948 | 138 |
Georgia | $40,812 | 186 |
Hawaii | $49,374 | 190 |
Iowa | $48,888 | 23 |
Idaho | $35,872 | 16 |
Illinois | $74,534 | 570 |
Indiana | $39,325 | 1144 |
Kansas | $4,038 | 140 |
Kentucky | $25,229 | 344 |
Louisiana | $24,047 | 204 |
Massachusetts | $37,030 | 763 |
Maryland | $50,581 | 448 |
Maine | $23,632 | 22 |
Michigan | $46,472 | 87 |
Minnesota | $5,287 | 14 |
Missouri | $27,591 | 39 |
Mississippi | $29,629 | 58 |
Montana | $26 | 10 |
North Dakota | $14,633 | 6 |
Nebraska | $45,978 | 76 |
New Hampshire | $3,628 | 232 |
New Jersey | $42,529 | 2226 |
New Mexico | $32,470 | 112 |
Nevada | $46,242 | 16 |
New York | $57,221 | 66489 |
Ohio | $45,197 | 344 |
Oklahoma | $26,447 | 55 |
Oregon | $39,446 | 36 |
Pennsylvania | $44,736 | 1577 |
Rhode Island | $38,209 | 59 |
South Carolina | $33,403 | 58 |
South Dakota | $42,343 | 7 |
Tennessee | $36,711 | 244 |
Texas | $34,945 | 402 |
Utah | $3,895 | 440 |
Virginia | $46,696 | 71 |
Vermont | $37,070 | 12 |
Washington | $65,995 | 264 |
Wisconsin | $67,511 | 26 |
West Virginia | $34,071 | 100 |
Wyoming | $27,215 | 10 |
Select a city to view specific salary for Laborer in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Seattle | WA | 193 | $39,800 |
Spokane | WA | 103 | $47,960 |
Tacoma | WA | 68 | $52,825 |
Redmond | WA | 13 | $82,715 |
Vancouver | WA | 13 | $50,837 |
Kennewick | WA | 13 | $60,051 |
Valley | WA | 13 | $52,806 |
Richland | WA | 13 | $52,688 |
Renton | WA | 11 | $79,308 |
Sunnyside | WA | 11 | $45,497 |
Edmonds | WA | 11 | $55,675 |
Kent | WA | 11 | $71,453 |
Lakewood | WA | 11 | $59,444 |
Lynnwood | WA | 10 | $75,962 |
Puyallup | WA | 10 | $55,911 |
Everett | WA | 7 | $78,308 |
Silverdale | WA | 7 | $67,855 |
Gig Harbor | WA | 7 | $46,774 |
Woodinville | WA | 7 | $17,749 |
Olympia | WA | 6 | $53,026 |
Mukilteo | WA | 6 | $56,094 |
Marysville | WA | 6 | $88,342 |