The average Librarian salary in Superior is $39,120. The salary range for a Librarian in Superior is usually between $26,864 and $46,368 per year. The average hourly pay for a Librarian is $18.81. The employer paying the highest salary for a Librarian job in Superior is University of Wisconsin at Superior with an average salary as high as $35,610.
Employer | Average Salary |
---|---|
University of Wisconsin at Superior, WI | $35,610 |
City of Superior, WI | $34,407 |
Job Title | Average Salary |
---|---|
Librarian | $68,240 |
Librarian Public Services | $48,048 |
Librarian Supervisor | $82,355 |
Librarian I | $25,394 |
Librarians | $54,375 |
Librarian Professor | $99,435 |
Librarian/Media Specialist | $78,169 |
Librarian V | $97,560 |
Librarian Aide | $15,820 |
Librarian-Secondary | $73,398 |
Select a state to view specific salary for Librarian and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $86,829 | 11 |
Alabama | $60,029 | 11 |
Arkansas | $73,730 | 94 |
Arizona | $66,449 | 362 |
California | $118,783 | 4054 |
Colorado | $65,511 | 98 |
Connecticut | $75,171 | 105 |
District of Columbia | $77,790 | 62 |
Delaware | $1,124 | 18 |
Federal | $117,391 | 514 |
Florida | $69,712 | 604 |
Georgia | $38,584 | 83 |
Hawaii | $75,054 | 206 |
Iowa | $57,290 | 130 |
Idaho | $54,489 | 10 |
Illinois | $88,857 | 472 |
Indiana | $59,221 | 454 |
Kansas | $59,291 | 34 |
Kentucky | $67,324 | 96 |
Louisiana | $55,333 | 195 |
Massachusetts | $76,829 | 306 |
Maryland | $77,988 | 181 |
Maine | $39,304 | 12 |
Michigan | $55,882 | 144 |
Minnesota | $75,209 | 212 |
Missouri | $63,212 | 93 |
Mississippi | $56,122 | 343 |
Montana | $32 | 14 |
North Carolina | $75,520 | 67 |
North Dakota | $62,540 | 13 |
Nebraska | $65,342 | 143 |
New Hampshire | $51,032 | 10 |
New Jersey | $54,709 | 597 |
New Mexico | $51,222 | 41 |
Nevada | $77,331 | 45 |
New York | $95,895 | 47 |
Ohio | $53,237 | 78 |
Oklahoma | $50,562 | 10 |
Oregon | $74,155 | 43 |
Pennsylvania | $66,372 | 146 |
Rhode Island | $78,827 | 41 |
South Carolina | $84,455 | 93 |
South Dakota | $64,605 | 13 |
Tennessee | $62,984 | 335 |
Texas | $66,718 | 5198 |
Utah | $60,794 | 222 |
Virginia | $71,344 | 298 |
Vermont | $62,004 | 10 |
Washington | $69,354 | 196 |
Wisconsin | $59,166 | 233 |
West Virginia | $54,926 | 41 |
Wyoming | $51,326 | 117 |
Select a city to view specific salary for Librarian in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Milwaukee | WI | 66 | $69,991 |
Madison | WI | 53 | $74,544 |
Racine | WI | 12 | $66,531 |
Waukesha | WI | 12 | $55,320 |
Sheboygan | WI | 11 | $58,677 |
Appleton | WI | 10 | $49,471 |
Brookfield | WI | 10 | $48,543 |
Middleton | WI | 10 | $64,769 |
Superior | WI | 10 | $36,257 |
Berlin | WI | 9 | $38,487 |
Shell Lake | WI | 9 | $19,587 |
Cedarburg | WI | 6 | $40,029 |
Fond Du Lac | WI | 6 | $55,288 |
Kaukauna | WI | 6 | $63,759 |
Marathon | WI | 6 | $51,828 |