The average Library Associate salary in Bedford is $31,304. The average hourly pay for a Library Associate is $15.05. The employer paying the highest salary for a Library Associate job in Bedford is Bedford County with an average salary as high as $31,236.
Employer | Average Salary |
---|---|
Bedford County, VA | $31,236 |
Public Library Of Bedford, VA | $13,935 |
Job Title | Average Salary |
---|---|
Library Assistant | $38,262 |
Library Director | $90,373 |
Library Technician | $45,348 |
Library Clerk | $34,234 |
Library Aide | $19,982 |
Library Associate | $40,672 |
Library | $41,291 |
Library Specialist | $40,040 |
Library Page | $22,359 |
Library Manager | $68,135 |
Select a state to view specific salary for Library Associate and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arizona | $42,274 | 50 |
California | $45,551 | 641 |
Colorado | $1 | 30 |
Connecticut | $56,244 | 14 |
District of Columbia | $49,072 | 123 |
Florida | $41,922 | 121 |
Georgia | $37,832 | 24 |
Iowa | $49,615 | 14 |
Idaho | $26,262 | 15 |
Illinois | $64,383 | 65 |
Indiana | $30,253 | 23 |
Kansas | $42,735 | 21 |
Kentucky | $27,059 | 73 |
Louisiana | $34,283 | 68 |
Massachusetts | $33,010 | 41 |
Maryland | $48,578 | 108 |
Maine | $52,790 | 4 |
Michigan | $59,437 | 8 |
Minnesota | $42,391 | 145 |
Missouri | $44,084 | 16 |
Mississippi | $28,086 | 13 |
North Dakota | $27,245 | 14 |
Nebraska | $35,253 | 17 |
New Hampshire | $40,386 | 8 |
New Jersey | $45,080 | 115 |
New Mexico | $23,017 | 13 |
Nevada | $59,429 | 26 |
Ohio | $34,925 | 54 |
Oklahoma | $34,287 | 6 |
Oregon | $38,428 | 13 |
Pennsylvania | $24,436 | 2 |
South Carolina | $22,456 | 20 |
South Dakota | $31 | 48 |
Tennessee | $44,117 | 63 |
Texas | $37,955 | 271 |
Virginia | $38,693 | 94 |
Vermont | $42,995 | 6 |
Washington | $54,388 | 27 |
Wisconsin | $34,205 | 13 |
West Virginia | $23,613 | 58 |
Select a city to view specific salary for Library Associate in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Norfolk | VA | 44 | $33,676 |
Appomattox | VA | 31 | $18,823 |
Arlington | VA | 31 | $63,666 |
Richmond | VA | 18 | $44,001 |
Suffolk | VA | 16 | $25,459 |
Bedford | VA | 14 | $31,236 |
Culpeper | VA | 10 | $22,726 |
Portsmouth | VA | 7 | $48,951 |
Alexandria | VA | 6 | $57,682 |