The average Library salary in Copperas Cove is $27,904. The salary range for a Library in Copperas Cove is usually between $23,149 and $42,666 per year. The average hourly pay for a Library is $13.42. The employer paying the highest salary for a Library job in Copperas Cove is City of Copperas Cove with an average salary as high as $33,974.
Employer | Average Salary |
---|---|
City of Copperas Cove, TX | $33,974 |
Job Title | Average Salary |
---|---|
Library Assistant | $35,352 |
Library Director | $89,915 |
Library Technician | $41,668 |
Library Clerk | $30,153 |
Library Aide | $19,190 |
Library Associate | $40,659 |
Library | $41,380 |
Library Specialist | $37,877 |
Library Page | $17,795 |
Library Manager | $63,649 |
Select a state to view specific salary for Library and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $44,827 | 31 |
Arkansas | $39,575 | 13 |
Arizona | $33,319 | 11 |
California | $26,912 | 17 |
Colorado | $47,849 | 10 |
Connecticut | $47,752 | 21 |
Florida | $43,398 | 268 |
Georgia | $26,336 | 11 |
Iowa | $5,849 | 12 |
Idaho | $3,537 | 11 |
Illinois | $24,117 | 20 |
Indiana | $29,683 | 14 |
Kansas | $37,622 | 35 |
Kentucky | $600 | 1 |
Louisiana | $1,520 | 4 |
Massachusetts | $46,565 | 332 |
Maryland | $63,523 | 21 |
Maine | $4,963 | 7 |
Michigan | $26,386 | 29 |
Minnesota | $3,317 | 13 |
Missouri | $47,539 | 7 |
Montana | $14,040 | 1 |
North Dakota | $1,730 | 8 |
Nebraska | $25,838 | 30 |
New Jersey | $36,647 | 182 |
New Mexico | $31,185 | 8 |
Nevada | $84,293 | 21 |
Oklahoma | $3,918 | 4 |
Oregon | $54,188 | 24 |
Pennsylvania | $44,340 | 17 |
South Carolina | $66,077 | 3 |
South Dakota | $44,725 | 44 |
Tennessee | $4,907 | 25 |
Texas | $35,706 | 34 |
Utah | $73,901 | 6 |
Virginia | $53,251 | 43 |
Vermont | $21,482 | 6 |
Washington | $67,023 | 11 |
Wisconsin | $4,023 | 78 |
West Virginia | $33,126 | 14 |
Select a city to view specific salary for Library in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Houston | TX | 525 | $44,110 |
Baytown | TX | 41 | $43,878 |
Kyle | TX | 15 | $35,220 |
Elgin | TX | 11 | $25,917 |
Giddings | TX | 9 | $23,994 |
Copperas Cove | TX | 8 | $33,974 |
Panola | TX | 8 | $29,726 |
Jasper | TX | 6 | $35,692 |
Kilgore | TX | 6 | $29,029 |