The average Lieutenant salary in Connecticut is $122,539. The salary range for a Lieutenant is usually between $112,684 and $129,497 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $175,751. The average hourly pay for a Lieutenant is $58.91 per hour.
The employer paying the highest salary for a Lieutenant job in Connecticut is City of Torrington with an average salary as high as $152,256. Top 3 cities paying the highest average Lieutenant salary in Connecticut are Bristol, with an average salary of $121,049, followed by Torrington, with an average salary of $100,619, and Trumbull, with an average salary of $131,297.
Employer | Average Salary |
---|---|
City of Torrington, CT | $152,256 |
Town of South Windsor, CT | $151,734 |
City of Ansonia, CT | $123,685 |
City of Bristol, CT | $118,624 |
Town of Avon, CT | $113,048 |
Job Title | Average Salary |
---|---|
Lieutenant | $164,304 |
Lieutenant - Detective | $189,399 |
Lieutenant Governor | $133,841 |
Lieutenant Paramedic | $124,822 |
Lieutenant/Emt | $175,476 |
Lieutenant Colonel | $148,133 |
Lieutenant-Investigations | $112,198 |
Lieutenants | $71,170 |
Lieutenant Cid | $92,707 |
Lieutenant/firefighter/paramedic | $97,795 |
Select a state to view specific salary for Lieutenant and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $66,122 | 8 |
Arkansas | $75,519 | 128 |
Arizona | $175,016 | 20 |
California | $336,428 | 792 |
Colorado | $139,224 | 72 |
Connecticut | $122,538 | 30 |
District of Columbia | $110,477 | 294 |
Delaware | $178,771 | 37 |
Florida | $93,870 | 372 |
Georgia | $98,206 | 96 |
Iowa | $114,458 | 16 |
Idaho | $110,947 | 43 |
Illinois | $178,564 | 453 |
Indiana | $94,657 | 865 |
Kansas | $77,153 | 49 |
Kentucky | $81,034 | 23 |
Louisiana | $65,238 | 19 |
Massachusetts | $155,649 | 530 |
Maryland | $149,236 | 164 |
Maine | $67,533 | 3 |
Michigan | $97,598 | 85 |
Minnesota | $118,933 | 35 |
Missouri | $94,665 | 83 |
Mississippi | $56,207 | 33 |
North Dakota | $58,065 | 14 |
Nebraska | $120,697 | 10 |
New Jersey | $137,011 | 478 |
New Mexico | $117,450 | 91 |
Nevada | $129,336 | 11 |
New York | $203,911 | 3307 |
Ohio | $101,314 | 154 |
Oklahoma | $85,413 | 48 |
Oregon | $146,475 | 22 |
Pennsylvania | $90,530 | 148 |
Rhode Island | $158,059 | 30 |
South Carolina | $72,618 | 38 |
South Dakota | $65,297 | 1 |
Tennessee | $89,477 | 40 |
Texas | $101,957 | 492 |
Utah | $140,398 | 58 |
Virginia | $92,568 | 90 |
Vermont | $124,867 | 29 |
Washington | $164,668 | 280 |
Wisconsin | $104,078 | 137 |
West Virginia | $80,870 | 33 |
Wyoming | $89,171 | 14 |
Select a city to view specific salary for Lieutenant in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Bristol | CT | 11 | $121,049 |
Torrington | CT | 8 | $100,619 |
Trumbull | CT | 6 | $131,297 |
West Haven | CT | 6 | $172,206 |