What is the salary of a Lpn Charge Nurse? In the United States, a Lpn Charge Nurse earns an average salary of $59,846. The average hourly pay for a Lpn Charge Nurse is $28.77.
Employers paying the highest salary for a Lpn Charge Nurse job are Berks County (PA) and Ottawa County (OH).
Employer | Average Salary |
---|---|
Berks County, PA | $60,031 |
Ottawa County, OH | $24,528 |
Job Title | Average Salary |
---|---|
Lpn/Nurse | $40,173 |
Lpn Instructor | $33,276 |
Lpn Clinic | $49,914 |
Lpn -Licensed Practical Nurse | $57,929 |
Lpn Pool | $59,488 |
Lpn-Prn | $22,862 |
Lpn - Pt | $55,919 |
Lpn Per Diem | $26,997 |
Lpn Full Time | $57,015 |
Lpn On-Call | $16,417 |
Select a state to view specific salary for Lpn Charge Nurse and other interesting information
State | Average Salary | Records Number |
---|---|---|
Ohio | $32,015 | 1 |
Pennsylvania | $60,031 | 6 |