In Virginia, a Non-Classified earns an average $17 per hour.
The employer paying the highest salary for a Non-Classified job in Virginia is Chesterfield County with an average salary as high as $23.
Employer | Average Salary |
---|---|
Chesterfield County, VA | $23 |
Job Title | Average Salary |
---|---|
Non Cdl Driver | $30,332 |
Non Instructional Aide | $26,039 |
Non-employee | $51,610 |
Non Certified Teacher | $83,732 |
Non-Classified | $83,703 |
Non-Certified | $22,854 |
Non-Union | $63,654 |
Non-Cert | $29,687 |
Non-Emergency Call Taker | $15,201 |
Non Instructional Assistant | $22,065 |
Select a state to view specific salary for Non-Classified and other interesting information
State | Average Salary | Records Number |
---|---|---|
California | $2,758 | 568 |
Kentucky | $552 | 31 |
Rhode Island | $91,434 | 3112 |
Virginia | $24 | 11 |