The average Nurse Midwife salary in Center is $141,064. The salary range for a Nurse Midwife in Center is usually between $81,699 and $153,969 per year. The average hourly pay for a Nurse Midwife is $67.82. The employer paying the highest salary for a Nurse Midwife job in Center is University of Texas Health Science Center at Houston with an average salary as high as $126,803.
Employer | Average Salary |
---|---|
University of Texas Health Science Center at Houston, TX | $126,803 |
Job Title | Average Salary |
---|---|
Nurse | $77,605 |
Nurse Practitioner | $126,379 |
Nurse Manager | $112,311 |
Nurse Supervisor | $100,140 |
Nurse Case Manager | $68,670 |
Nurse's Aide | $47,883 |
Nurse Coordinator | $80,037 |
Nurse Clinician | $81,442 |
Nurse Consultant | $101,821 |
Nurse Administrator | $114,712 |
Select a state to view specific salary for Nurse Midwife and other interesting information
State | Average Salary | Records Number |
---|---|---|
California | $207,540 | 46 |
Indiana | $44,244 | 1 |
New Mexico | $57,783 | 16 |
New York | $125,364 | 2 |
Ohio | $125,757 | 12 |
Texas | $126,803 | 7 |
Washington | $275,171 | 1 |
Select a city to view specific salary for Nurse Midwife in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Center | TX | 7 | $126,803 |