The average Occupational Therapist salary in Florida is $66,240. The salary range for an Occupational Therapist is usually between $56,229 and $73,896 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $113,283. The average hourly pay for an Occupational Therapist is $31.85 per hour.
The employer paying the highest salary for an Occupational Therapist job in Florida is Sarasota County Schools with an average salary as high as $75,374.
Employer | Average Salary |
---|---|
Sarasota County Schools, FL | $75,374 |
St. Johns County School District, FL | $68,882 |
Pinellas County Schools, FL | $65,119 |
Martin County School District, FL | $63,517 |
Okaloosa County Schools, FL | $61,737 |
Achievement Academy, FL | $61,148 |
Charlotte County Public Schools, FL | $57,781 |
The Hope Academy for Autism, FL | $54,183 |
The Hope Charter Center For Autism, FL | $54,183 |
Alachua County Public Schools, FL | $48,047 |
Job Title | Average Salary |
---|---|
Occupational Therapist | $83,126 |
Occupational Therapy Assistant | $50,854 |
Occupational Health Nurse | $86,665 |
Occupational Therapist Assistant | $47,782 |
Occupational Therapy | $48,326 |
Occupational Safety Specialist | $89,232 |
Occupational/Physical Therapist | $58,104 |
Occupational Safety Technician | $54,404 |
Occupational Therapist-Senior | $61,775 |
Occupational Therapy Supervisor | $215,830 |
Select a state to view specific salary for Occupational Therapist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $80,109 | 56 |
Alabama | $41,690 | 1 |
Arkansas | $83,714 | 45 |
Arizona | $81,383 | 11 |
California | $132,292 | 1750 |
Colorado | $69,509 | 80 |
Connecticut | $59,826 | 17 |
District of Columbia | $86,215 | 34 |
Federal | $105,473 | 1925 |
Florida | $64,016 | 74 |
Georgia | $73,963 | 465 |
Hawaii | $64,523 | 35 |
Iowa | $70,212 | 10 |
Idaho | $69,654 | 54 |
Illinois | $74,381 | 7 |
Indiana | $60,755 | 160 |
Kansas | $50,542 | 2 |
Kentucky | $67,069 | 10 |
Louisiana | $72,785 | 42 |
Massachusetts | $91,594 | 373 |
Maryland | $89,197 | 259 |
Maine | $36,506 | 10 |
Michigan | $97,850 | 84 |
Minnesota | $44,776 | 4 |
Missouri | $28,840 | 8 |
Mississippi | $59,684 | 34 |
Montana | $42 | 2 |
North Carolina | $40,980 | 1 |
North Dakota | $47 | 67 |
Nebraska | $74,068 | 81 |
New Hampshire | $61,626 | 11 |
New Jersey | $71,923 | 635 |
New Mexico | $54,842 | 76 |
Nevada | $74,999 | 43 |
New York | $73,238 | 3624 |
Ohio | $65,107 | 128 |
Oregon | $98,422 | 40 |
Pennsylvania | $71,588 | 345 |
South Carolina | $84,263 | 35 |
Tennessee | $73,140 | 45 |
Texas | $70,480 | 1118 |
Utah | $88,030 | 155 |
Virginia | $69,091 | 84 |
Vermont | $56,634 | 14 |
Washington | $101,181 | 682 |
Wisconsin | $71,017 | 43 |
West Virginia | $60,422 | 10 |
Wyoming | $3,186 | 171 |
Select a city to view specific salary for Occupational Therapist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Sarasota | FL | 16 | $64,207 |
Alachua | FL | 9 | $48,048 |
Name | State | Employer | ||
---|---|---|---|---|
Margaret Robson ASarasota County Schools, FL | Margaret Robson A | FL | Sarasota County Schools | View Details |
Diane Andrew BSarasota County Schools, FL | Diane Andrew B | FL | Sarasota County Schools | View Details |
Diane Andrew BSarasota County Schools, FL | Diane Andrew B | FL | Sarasota County Schools | View Details |
Glenda PadgettSarasota County Schools, FL | Glenda Padgett | FL | Sarasota County Schools | View Details |
Margaret RobsonSarasota County Schools, FL | Margaret Robson | FL | Sarasota County Schools | View Details |
Glenda PadgettSarasota County Schools, FL | Glenda Padgett | FL | Sarasota County Schools | View Details |
Margaret Robson ASarasota County Schools, FL | Margaret Robson A | FL | Sarasota County Schools | View Details |
Diane AndrewSarasota County Schools, FL | Diane Andrew | FL | Sarasota County Schools | View Details |
Anne Pechiney GSarasota County Schools, FL | Anne Pechiney G | FL | Sarasota County Schools | View Details |
Patterson Dawnann LSarasota County Schools, FL | Patterson Dawnann L | FL | Sarasota County Schools | View Details |
Yolonda WashingtonOkaloosa County Schools, FL | Yolonda Washington | FL | Okaloosa County Schools | View Details |
Diane Andrew BSarasota County Schools, FL | Diane Andrew B | FL | Sarasota County Schools | View Details |
Margaret Robson ASarasota County Schools, FL | Margaret Robson A | FL | Sarasota County Schools | View Details |
Glenda PadgettSarasota County Schools, FL | Glenda Padgett | FL | Sarasota County Schools | View Details |
Anne Pechiney GSarasota County Schools, FL | Anne Pechiney G | FL | Sarasota County Schools | View Details |
Patterson Dawnann LSarasota County Schools, FL | Patterson Dawnann L | FL | Sarasota County Schools | View Details |
Denise Grunden RPasco County Schools, FL | Denise Grunden R | FL | Pasco County Schools | View Details |
Glenda PadgettSarasota County Schools, FL | Glenda Padgett | FL | Sarasota County Schools | View Details |
Diane Andrew BSarasota County Schools, FL | Diane Andrew B | FL | Sarasota County Schools | View Details |
Robson Margaret ASarasota County Schools, FL | Robson Margaret A | FL | Sarasota County Schools | View Details |