The average Page salary in Washington is $17,035. The salary range for a Page is usually between $15,784 and $18,588 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $33,003.
The employer paying the highest salary for a Page job in Washington is Sno-Isle Libraries with an average salary as high as $17,603.
Employer | Average Salary |
---|---|
Sno-Isle Libraries, WA | $17,603 |
City of Tacoma, WA | $16,563 |
Job Title | Average Salary |
---|---|
Page Supervisor | $61,058 |
Select a state to view specific salary for Page and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $2,429 | 9 |
California | $3,316 | 62 |
Colorado | $16 | 23 |
Connecticut | $3,421 | 1 |
Iowa | $5,169 | 15 |
Idaho | $2,280 | 1 |
Indiana | $3,528 | 234 |
Kentucky | $4,515 | 42 |
Louisiana | $6,096 | 6 |
Massachusetts | $2,080 | 18 |
Michigan | $4,514 | 51 |
Minnesota | $11,112 | 2 |
Nebraska | $7,728 | 24 |
New Jersey | $2,911 | 39 |
Nevada | $2,584 | 46 |
New York | $27,405 | 1 |
Ohio | $3,964 | 55 |
Pennsylvania | $2,392 | 98 |
Texas | $16,989 | 13 |
Utah | $2,899 | 12 |
Virginia | $1,914 | 16 |
Vermont | $125 | 1 |
Washington | $17,356 | 103 |
Wisconsin | $3,242 | 22 |
Select a city to view specific salary for Page in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Seattle | WA | 38 | $31,621 |
Tacoma | WA | 20 | $16,564 |
Spokane | WA | 16 | $14,405 |