The average Paralegal salary in Washington is $62,766. The salary range for a Paralegal is usually between $36,500 and $79,420 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $136,086. The average hourly pay for a Paralegal is $30.18 per hour.
The employer paying the highest salary for a Paralegal job in Washington is City of Redmond with an average salary as high as $97,657. Top 3 cities paying the highest average Paralegal salary in Washington are Seattle, with an average salary of $64,370, followed by Spokane, with an average salary of $46,344, and Yakima, with an average salary of $61,303.
Employer | Average Salary |
---|---|
City of Redmond, WA | $97,657 |
Port of Seattle, WA | $92,290 |
City of Olympia, WA | $88,869 |
Lewis County, WA | $84,853 |
City of Tacoma, WA | $83,694 |
King County, WA | $82,674 |
City of Puyallup, WA | $82,552 |
Washington Utilities and Transportation Commission, WA | $78,500 |
Housing Authority of Seattle, WA | $76,632 |
Washington State Department of Health, WA | $74,490 |
Job Title | Average Salary |
---|---|
Paralegal | $56,350 |
Paralegal Supervisor | $56,220 |
Paralegal Specialist | $82,274 |
Paralegal Assistant | $62,103 |
Paralegal Secretary | $38,260 |
Paralegal Instructor | $14,749 |
Paralegal Aide | $57,057 |
Paralegal-Sheriff | $33,967 |
Paralegal Technician | $52,630 |
Paralegal Clerk | $49,092 |
Select a state to view specific salary for Paralegal and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $63,277 | 145 |
Alabama | $52,220 | 10 |
Arkansas | $53,874 | 10 |
Arizona | $50,901 | 144 |
California | $107,246 | 1194 |
Colorado | $56,618 | 133 |
Connecticut | $57,103 | 12 |
District of Columbia | $64,952 | 2 |
Delaware | $48,723 | 47 |
Federal | $104,531 | 2 |
Florida | $57,613 | 75 |
Georgia | $46,234 | 128 |
Hawaii | $72,800 | 1 |
Iowa | $54,944 | 47 |
Idaho | $68,823 | 33 |
Illinois | $63,546 | 113 |
Indiana | $42,659 | 261 |
Kansas | $54,429 | 14 |
Kentucky | $57,514 | 40 |
Louisiana | $46,939 | 82 |
Massachusetts | $42,842 | 139 |
Maryland | $59,110 | 65 |
Maine | $44,836 | 32 |
Michigan | $48,249 | 56 |
Minnesota | $66,171 | 82 |
Missouri | $43,875 | 93 |
Mississippi | $50,753 | 4 |
Montana | $33 | 47 |
North Carolina | $50,657 | 5 |
North Dakota | $60,206 | 22 |
Nebraska | $59,305 | 38 |
New Hampshire | $31,581 | 52 |
New Jersey | $49,740 | 11 |
New Mexico | $57,904 | 20 |
Nevada | $78,344 | 17 |
New York | $52,718 | 186 |
Ohio | $47,516 | 36 |
Oklahoma | $65,914 | 13 |
Oregon | $85,002 | 163 |
Pennsylvania | $59,539 | 286 |
Rhode Island | $50,098 | 13 |
South Carolina | $53,525 | 52 |
South Dakota | $41 | 3 |
Tennessee | $58,128 | 41 |
Texas | $60,025 | 339 |
Utah | $81,663 | 74 |
Virginia | $60,261 | 144 |
Vermont | $37,765 | 7 |
Washington | $57,864 | 763 |
Wisconsin | $50,360 | 244 |
West Virginia | $39,011 | 6 |
Wyoming | $54,746 | 6 |
Select a city to view specific salary for Paralegal in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Seattle | WA | 30 | $64,370 |
Spokane | WA | 24 | $46,344 |
Yakima | WA | 18 | $61,303 |
Chelan | WA | 8 | $49,539 |
Tacoma | WA | 7 | $83,694 |