The average Pharmacist salary in Mississippi State is $105,559. The salary range for a Pharmacist in Mississippi State is usually between $97,600 and $106,010 per year. The average hourly pay for a Pharmacist is $50.75. The employer paying the highest salary for a Pharmacist job in Mississippi State is Mississippi State Department of Health with an average salary as high as $102,636.
| Employer | Average Salary |
|---|---|
| Mississippi State Department of Health, MS | $102,636 |
| Job Title | Average Salary |
|---|---|
| Pharmacist | $144,679 |
| Pharmacist In Charge | $161,043 |
| Pharmacist Supervisor | $140,876 |
| Pharmacist Intern | $22,517 |
| Pharmacist -A | $133,954 |
| Pharmacist Specialist | $272,812 |
| Pharmacist Technician | $37,673 |
| Pharmacist Outpatient | $100,188 |
| Pharmacist-investigator | $130,068 |
| Pharmacist Retail | $157,999 |
Select a state to view specific salary for Pharmacist and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alaska | $154,165 | 10 |
| Arkansas | $95,408 | 88 |
| Arizona | $134,324 | 6 |
| California | $203,431 | 1091 |
| Colorado | $130,653 | 47 |
| Connecticut | $111,586 | 16 |
| District of Columbia | $122,914 | 10 |
| Federal | $151,950 | 13292 |
| Florida | $105,082 | 12 |
| Georgia | $115,644 | 27 |
| Hawaii | $65,850 | 28 |
| Iowa | $99,870 | 32 |
| Indiana | $102,595 | 12 |
| Kansas | $96,311 | 17 |
| Kentucky | $66,247 | 1 |
| Louisiana | $126,710 | 36 |
| Massachusetts | $138,660 | 17 |
| Michigan | $97,932 | 8 |
| Minnesota | $133,001 | 29 |
| Missouri | $117,116 | 14 |
| Mississippi | $102,066 | 24 |
| Montana | $47 | 10 |
| North Carolina | $65,431 | 13 |
| North Dakota | $122,700 | 11 |
| Nebraska | $133,236 | 13 |
| New Hampshire | $67,359 | 9 |
| New Mexico | $66,355 | 8 |
| Nevada | $135,449 | 14 |
| New York | $122,136 | 439 |
| Ohio | $136,115 | 42 |
| Oregon | $170,725 | 36 |
| Pennsylvania | $111,899 | 34 |
| South Carolina | $113,251 | 43 |
| South Dakota | $141,775 | 1 |
| Tennessee | $157,303 | 32 |
| Texas | $103,245 | 354 |
| Utah | $143,574 | 16 |
| Virginia | $98,004 | 11 |
| Washington | $135,338 | 456 |
| Wisconsin | $96,632 | 38 |
| Wyoming | $106,158 | 11 |
Select a city to view specific salary for Pharmacist in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Mississippi State | MS | 18 | $102,636 |