The average Physical Therapist salary in Lompoc is $101,816. The salary range for a Physical Therapist in Lompoc is usually between $68,128 and $129,246 per year. The average hourly pay for a Physical Therapist is $48.95. The employer paying the highest salary for a Physical Therapist job in Lompoc is Lompoc Hospital District with an average salary as high as $100,582.
Employer | Average Salary |
---|---|
Lompoc Hospital District, CA | $100,582 |
Lompoc Valley Medical Center, CA | $81,147 |
Job Title | Average Salary |
---|---|
Physical Therapist | $93,769 |
Physical Plant Director | $102,952 |
Physical Education Teacher | $70,002 |
Physical Education | $67,406 |
Physical Therapy Assistant | $65,134 |
Physical Therapist Assistant | $69,286 |
Physical Education/Health Teacher | $65,866 |
Physical Science | $72,944 |
Physical Therapy Asst | $62,202 |
Physical Plant Manager | $77,614 |
Select a state to view specific salary for Physical Therapist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $80,595 | 26 |
Arkansas | $67,838 | 62 |
Arizona | $78,487 | 15 |
California | $155,053 | 631 |
Colorado | $84,793 | 19 |
Connecticut | $77,389 | 20 |
District of Columbia | $98,408 | 6 |
Federal | $111,163 | 3163 |
Florida | $77,199 | 28 |
Georgia | $77,833 | 125 |
Hawaii | $59,886 | 32 |
Iowa | $66,470 | 18 |
Idaho | $81,652 | 16 |
Illinois | $77,228 | 1 |
Indiana | $61,891 | 64 |
Kansas | $79,967 | 5 |
Kentucky | $81,024 | 1 |
Louisiana | $96,497 | 20 |
Massachusetts | $98,329 | 127 |
Maryland | $101,292 | 118 |
Michigan | $104,092 | 214 |
Minnesota | $90,956 | 10 |
Missouri | $64,761 | 127 |
Mississippi | $65,891 | 17 |
Montana | $43 | 2 |
North Dakota | $58 | 25 |
Nebraska | $85,007 | 27 |
New Jersey | $73,824 | 234 |
New Mexico | $54,920 | 35 |
Nevada | $84,570 | 36 |
New York | $78,604 | 1434 |
Ohio | $81,645 | 299 |
Oklahoma | $46,373 | 52 |
Oregon | $79,467 | 12 |
Pennsylvania | $74,160 | 126 |
Rhode Island | $86,066 | 7 |
South Carolina | $88,110 | 20 |
Tennessee | $82,509 | 15 |
Texas | $70,790 | 495 |
Utah | $87,016 | 215 |
Virginia | $73,195 | 31 |
Vermont | $70,898 | 6 |
Washington | $100,595 | 263 |
Wisconsin | $68,594 | 14 |
West Virginia | $73,475 | 4 |
Wyoming | $3,636 | 56 |
Select a city to view specific salary for Physical Therapist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Los Angeles | CA | 144 | $175,410 |
Santa Clara | CA | 138 | $181,004 |
San Francisco | CA | 56 | $155,216 |
Kaweah | CA | 39 | $122,796 |
Alameda | CA | 38 | $147,211 |
Orange | CA | 35 | $168,997 |
Riverside | CA | 29 | $139,984 |
Monterey | CA | 21 | $147,261 |
Washington | CA | 20 | $129,942 |
Salinas | CA | 16 | $134,903 |
Sonoma | CA | 16 | $64,045 |
San Bernardino | CA | 15 | $130,710 |
San Mateo | CA | 13 | $129,295 |
Fresno | CA | 11 | $155,032 |
Tulare | CA | 10 | $76,959 |
Mendocino | CA | 7 | $61,041 |
Lompoc | CA | 7 | $100,582 |
Ventura | CA | 6 | $132,818 |