The average Plant Operator salary in Orange is $43,992. The salary range for a Plant Operator in Orange is usually between $31,087 and $47,979 per year. The average hourly pay for a Plant Operator is $21.15. The employer paying the highest salary for a Plant Operator job in Orange is City Of Orange with an average salary as high as $40,983.
Employer | Average Salary |
---|---|
City Of Orange, TX | $40,983 |
Job Title | Average Salary |
---|---|
Plant Operator | $57,294 |
Plant Mechanic | $47,883 |
Plant Manager | $124,332 |
Plant Supervisor | $78,510 |
Plant Superintendent | $83,256 |
Plant Maintenance Supervisor | $68,628 |
Plant Maintenance Mechanic | $50,208 |
Plant Operations Supervisor | $124,049 |
Plant Operator Trainee | $41,600 |
Plant Operations Manager | $92,828 |
Select a state to view specific salary for Plant Operator and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $32,343 | 16 |
Arizona | $72,398 | 22 |
California | $133,415 | 271 |
Colorado | $67,792 | 21 |
Connecticut | $79,803 | 8 |
Florida | $35,485 | 667 |
Georgia | $43,855 | 71 |
Iowa | $58,620 | 15 |
Indiana | $70,902 | 136 |
Kansas | $69,201 | 64 |
Kentucky | $36,488 | 16 |
Louisiana | $58,506 | 25 |
Massachusetts | $72,515 | 15 |
Maryland | $89,560 | 22 |
Michigan | $41,361 | 18 |
Minnesota | $96,134 | 95 |
Missouri | $60,568 | 56 |
Mississippi | $25,577 | 1 |
Nebraska | $50,693 | 11 |
New Jersey | $63,499 | 33 |
New Mexico | $59,932 | 13 |
Nevada | $111,131 | 4 |
New York | $27,226 | 1 |
Ohio | $58,722 | 72 |
Oklahoma | $72,015 | 46 |
Oregon | $58,014 | 11 |
Pennsylvania | $69,226 | 72 |
Rhode Island | $51,678 | 2 |
South Dakota | $20,506 | 1 |
Tennessee | $47,562 | 49 |
Texas | $47,383 | 100 |
Utah | $75,541 | 42 |
Virginia | $57,710 | 48 |
Washington | $75,076 | 47 |
Wisconsin | $62,489 | 4 |
West Virginia | $41,044 | 4 |
Wyoming | $45,751 | 7 |
Select a city to view specific salary for Plant Operator in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Houston | TX | 80 | $43,335 |
Laredo | TX | 48 | $35,815 |
Paris | TX | 21 | $41,341 |
Wichita Falls | TX | 20 | $42,063 |
Cleburne | TX | 20 | $37,201 |
Tyler | TX | 19 | $50,439 |
Sherman | TX | 18 | $38,798 |
Cedar Creek | TX | 15 | $30,153 |
West | TX | 14 | $33,479 |
Marlin | TX | 13 | $27,166 |
Mineral | TX | 13 | $31,780 |
Del Rio | TX | 12 | $32,670 |
Big Spring | TX | 10 | $39,747 |
Lewisville | TX | 10 | $50,245 |
San Juan | TX | 10 | $27,415 |
Ennis | TX | 9 | $42,284 |
Orange | TX | 8 | $40,983 |
Flower Mound | TX | 7 | $48,937 |
Snyder | TX | 7 | $48,028 |
Corpus Christi | TX | 7 | $47,725 |
Borger | TX | 7 | $29,824 |
Beaumont | TX | 6 | $35,357 |
Horseshoe Bay | TX | 6 | $60,103 |
Gainesville | TX | 6 | $24,010 |
Humble | TX | 6 | $62,574 |