Pol Officer-Nights-Quinn
Avarage Salary
$109,812/yr based on 36
payrolls
Number of People By Income
$30k
- $43k
$43k
- $55k
$55k
- $67k
$67k
- $80k
$80k
- $92k
$92k
- $104k
$104k
- $116k
$116k
- $129k
$129k
- $141k
$141k
- $153k
Best Paid In
1. City of New Bedford , MA | $109,812 |
Advertisement
Pol Officer-Nights-Quinn - employees list 36
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Bruce Edmundson JCity of New Bedford, MA$153,341 | Bruce Edmundson J | MA | City of New Bedford | $153,341 | View Details |
Daniel Sweeney P JrCITY OF NEW BEDFORD, MA$146,282 | Daniel Sweeney P Jr | MA | CITY OF NEW BEDFORD | $146,282 | View Details |
Jonathan PlourdeCity of New Bedford, MA$139,780 | Jonathan Plourde | MA | City of New Bedford | $139,780 | View Details |
Daniel Sweeney P JrCity of New Bedford, MA$139,176 | Daniel Sweeney P Jr | MA | City of New Bedford | $139,176 | View Details |
Anthony Esteves ECITY OF NEW BEDFORD, MA$138,230 | Anthony Esteves E | MA | CITY OF NEW BEDFORD | $138,230 | View Details |
Matthew Bolduc MCity of New Bedford, MA$137,894 | Matthew Bolduc M | MA | City of New Bedford | $137,894 | View Details |
Agnieszka Ciarka ECity of New Bedford, MA$137,265 | Agnieszka Ciarka E | MA | City of New Bedford | $137,265 | View Details |
Faber Alan JCity of New Bedford, MA$137,089 | Faber Alan J | MA | City of New Bedford | $137,089 | View Details |
Taylor Eric RCity of New Bedford, MA$134,291 | Taylor Eric R | MA | City of New Bedford | $134,291 | View Details |
Leo Ewaszko PCity of New Bedford, MA$133,444 | Leo Ewaszko P | MA | City of New Bedford | $133,444 | View Details |
Agnieszka Ciarka ECITY OF NEW BEDFORD, MA$131,638 | Agnieszka Ciarka E | MA | CITY OF NEW BEDFORD | $131,638 | View Details |
Alan Faber JCITY OF NEW BEDFORD, MA$130,612 | Alan Faber J | MA | CITY OF NEW BEDFORD | $130,612 | View Details |
Henry Turgeon SCity of New Bedford, MA$130,338 | Henry Turgeon S | MA | City of New Bedford | $130,338 | View Details |
Jesse Branagan JCity of New Bedford, MA$128,703 | Jesse Branagan J | MA | City of New Bedford | $128,703 | View Details |
Lorenzo Gonzalez IIICity of New Bedford, MA$128,228 | Lorenzo Gonzalez III | MA | City of New Bedford | $128,228 | View Details |
Bruce Edmundson JCITY OF NEW BEDFORD, MA$126,630 | Bruce Edmundson J | MA | CITY OF NEW BEDFORD | $126,630 | View Details |
Dane Michael ECity of New Bedford, MA$125,760 | Dane Michael E | MA | City of New Bedford | $125,760 | View Details |
Vicente SashaCity of New Bedford, MA$125,549 | Vicente Sasha | MA | City of New Bedford | $125,549 | View Details |
Sylvia Trevor JCity of New Bedford, MA$124,976 | Sylvia Trevor J | MA | City of New Bedford | $124,976 | View Details |
Kevin BarbosaCity of New Bedford, MA$123,727 | Kevin Barbosa | MA | City of New Bedford | $123,727 | View Details |
Advertisement