The average Prog Coord salary in Indiana is $46,887. The salary range for a Prog Coord is usually between $38,476 and $51,950 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $80,011. The average hourly pay for a Prog Coord is $22.54 per hour.
The employer paying the highest salary for a Prog Coord job in Indiana is Region 8 Education Service Center with an average salary as high as $58,830.
Employer | Average Salary |
---|---|
Region 8 Education Service Center, IN | $58,830 |
Monroe County, IN | $56,321 |
Marion County, IN | $46,980 |
Central Indiana Education Service Center, IN | $45,769 |
State Of Indiana, IN | $40,692 |
Laporte County, IN | $39,677 |
Indianapolis Consolidated City, IN | $32,939 |
Schererville Civil Town, IN | $26,257 |
Lafayette Civil City, IN | $25,144 |
St. Joseph County, IN | $19,300 |
Job Title | Average Salary |
---|---|
Prog Coord | $60,122 |
Program Manager | $79,315 |
Program Director | $63,640 |
Program Specialist | $54,800 |
Programmer/Analyst | $73,796 |
Program Assistant | $45,851 |
Program Administrator | $81,320 |
Program Supervisor | $62,076 |
Programmer | $77,838 |
Program Analyst | $110,778 |
Select a state to view specific salary for Prog Coord and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $80,858 | 214 |
Arkansas | $43,567 | 69 |
Arizona | $53,711 | 352 |
California | $113,474 | 1072 |
Colorado | $66,113 | 95 |
Connecticut | $120,462 | 21 |
District of Columbia | $78,468 | 6 |
Delaware | $40,194 | 2 |
Florida | $52,511 | 286 |
Georgia | $50,296 | 27 |
Hawaii | $52,068 | 1 |
Iowa | $53,005 | 128 |
Idaho | $54,880 | 39 |
Illinois | $47,404 | 11 |
Indiana | $43,887 | 682 |
Kansas | $53,200 | 101 |
Kentucky | $54,341 | 353 |
Louisiana | $45,732 | 55 |
Massachusetts | $79,785 | 2824 |
Maryland | $75,364 | 152 |
Maine | $42,355 | 7 |
Michigan | $45,287 | 11 |
Minnesota | $91,458 | 265 |
Missouri | $59,442 | 298 |
Mississippi | $32,297 | 19 |
Montana | $42,522 | 175 |
North Carolina | $19,360 | 1 |
North Dakota | $59,259 | 2 |
Nebraska | $43,074 | 27 |
New Hampshire | $38,542 | 40 |
New Jersey | $60,581 | 94 |
New Mexico | $34,254 | 56 |
Nevada | $45,972 | 17 |
New York | $79,005 | 20 |
Ohio | $45,797 | 146 |
Oklahoma | $54,995 | 2 |
Oregon | $64,095 | 46 |
Pennsylvania | $47,472 | 17 |
Rhode Island | $52,451 | 28 |
South Carolina | $61,564 | 2061 |
South Dakota | $49,889 | 6 |
Tennessee | $49,209 | 137 |
Texas | $35,063 | 833 |
Utah | $52,003 | 353 |
Virginia | $56,805 | 58 |
Vermont | $1,000 | 1 |
Washington | $42,022 | 1929 |
Wisconsin | $74,782 | 1106 |
West Virginia | $40,932 | 8 |
Wyoming | $41,085 | 27 |
Select a city to view specific salary for Prog Coord in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Marion | IN | 24 | $47,687 |
Central | IN | 16 | $41,516 |
Indianapolis | IN | 6 | $36,889 |
Name | State | Employer | ||
---|---|---|---|---|
Veronica Eldridge VState Of Indiana, IN | Veronica Eldridge V | IN | State Of Indiana | View Details |
Debra Leroy JLaporte County, IN | Debra Leroy J | IN | Laporte County | View Details |
Debra Leroy JLaporte County, IN | Debra Leroy J | IN | Laporte County | View Details |
Kim Payton EState Of Indiana, IN | Kim Payton E | IN | State Of Indiana | View Details |
Kelly Taylor HCentral Indiana Education Service Center, IN | Kelly Taylor H | IN | Central Indiana Education Service Center | View Details |
Lori Wilson-Snyder ARegion 8 Education Service Center, IN | Lori Wilson-Snyder A | IN | Region 8 Education Service Center | View Details |
William Kelsey TMarion County, IN | William Kelsey T | IN | Marion County | View Details |
Kelly Taylor HCentral Indiana Education Service Center, IN | Kelly Taylor H | IN | Central Indiana Education Service Center | View Details |
Lori Wilson-Snyder ARegion 8 Education Service Center, IN | Lori Wilson-Snyder A | IN | Region 8 Education Service Center | View Details |
Kari Rathke KRegion 8 Education Service Center, IN | Kari Rathke K | IN | Region 8 Education Service Center | View Details |
Karla Lopez-OwensMarion County, IN | Karla Lopez-Owens | IN | Marion County | View Details |
Diana Huyvaert DState Of Indiana, IN | Diana Huyvaert D | IN | State Of Indiana | View Details |
Will Nadeau DState Of Indiana, IN | Will Nadeau D | IN | State Of Indiana | View Details |
Tristan TrimbleState Of Indiana, IN | Tristan Trimble | IN | State Of Indiana | View Details |
Donald FellmyState Of Indiana, IN | Donald Fellmy | IN | State Of Indiana | View Details |
Leighe DisbroState Of Indiana, IN | Leighe Disbro | IN | State Of Indiana | View Details |
Michelle Benson APorter County, IN | Michelle Benson A | IN | Porter County | View Details |
Monica Pena Pardo VMarion County, IN | Monica Pena Pardo V | IN | Marion County | View Details |
Mary Ann Jorns FState Of Indiana, IN | Mary Ann Jorns F | IN | State Of Indiana | View Details |
Sara JamiesonMonroe County, IN | Sara Jamieson | IN | Monroe County | View Details |