The average Program Assistant salary in Massachusetts is $54,153. The salary range for a Program Assistant is usually between $22,685 and $60,757 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $88,831. The average hourly pay for a Program Assistant is $26.04 per hour.
The employer paying the highest salary for a Program Assistant job in Massachusetts is Town of Amherst with an average salary as high as $71,224.
| Employer | Average Salary |
|---|---|
| Town of Amherst, MA | $71,224 |
| City of Boston, MA | $67,463 |
| University of Massachusetts System, MA | $52,570 |
| Town of Weymouth, MA | $45,457 |
| Town of Natick, MA | $25,137 |
| Job Title | Average Salary |
|---|---|
| Program Manager | $82,748 |
| Program Director | $60,132 |
| Program Specialist | $56,684 |
| Program Assistant | $36,675 |
| Programmer/Analyst | $72,718 |
| Program Administrator | $84,683 |
| Programmer | $73,980 |
| Program Analyst | $57,520 |
| Program Aide | $51,209 |
| Programs Coordinator | $44,720 |
Select a state to view specific salary for Program Assistant and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alaska | $43,505 | 4 |
| Arkansas | $2,529 | 34 |
| Arizona | $55,555 | 45 |
| California | $80,672 | 533 |
| Colorado | $57,651 | 1125 |
| Connecticut | $32,274 | 141 |
| District of Columbia | $48,637 | 12 |
| Delaware | $27 | 1 |
| Federal | $42,528 | 68 |
| Florida | $39,934 | 167 |
| Georgia | $25,300 | 10 |
| Iowa | $38,368 | 24 |
| Idaho | $39,723 | 14 |
| Illinois | $75,850 | 1 |
| Indiana | $4,738 | 170 |
| Kansas | $45,302 | 22 |
| Kentucky | $22,063 | 421 |
| Louisiana | $36,875 | 35 |
| Massachusetts | $47,600 | 32 |
| Maryland | $50,905 | 31 |
| Maine | $36,192 | 1 |
| Michigan | $27,960 | 10 |
| Minnesota | $70,632 | 31 |
| Missouri | $26,772 | 119 |
| Mississippi | $34,523 | 6 |
| Montana | $32,903 | 13 |
| North Dakota | $54,283 | 2 |
| Nebraska | $45,664 | 6 |
| New Hampshire | $29,418 | 448 |
| New Jersey | $44,725 | 212 |
| Nevada | $67,208 | 31 |
| New York | $41,083 | 9 |
| Ohio | $1,441 | 124 |
| Oregon | $37,041 | 11 |
| Pennsylvania | $4,157 | 19 |
| South Carolina | $54,489 | 54 |
| South Dakota | $47,022 | 134 |
| Tennessee | $27,503 | 9 |
| Texas | $35,372 | 60 |
| Utah | $25,775 | 147 |
| Virginia | $49,929 | 50 |
| Vermont | $221 | 1 |
| Washington | $35,289 | 949 |
| Wisconsin | $53,326 | 207 |
| West Virginia | $36,414 | 4 |
| Wyoming | $33,791 | 5 |
Select a city to view specific salary for Program Assistant in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Methuen | MA | 117 | $21,413 |
| Boston | MA | 13 | $67,463 |