The average Program Director salary in Austin is $55,440. The salary range for a Program Director in Austin is usually between $35,949 and $83,588 per year. The average hourly pay for a Program Director is $26.65. The employer paying the highest salary for a Program Director job in Austin is University of Texas at Austin with an average salary as high as $64,244.
Employer | Average Salary |
---|---|
University of Texas at Austin, TX | $64,244 |
Job Title | Average Salary |
---|---|
Program Manager | $79,315 |
Program Director | $63,640 |
Program Specialist | $54,800 |
Programmer/Analyst | $73,796 |
Program Assistant | $45,851 |
Program Administrator | $81,320 |
Program Supervisor | $62,076 |
Programmer | $77,838 |
Program Analyst | $110,778 |
Program Aide | $52,221 |
Select a state to view specific salary for Program Director and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $27,563 | 1 |
Alabama | $70,834 | 3 |
Arkansas | $66,919 | 16 |
Arizona | $94,272 | 37 |
California | $170,989 | 154 |
Colorado | $93,248 | 13 |
Connecticut | $61,565 | 53 |
District of Columbia | $117,587 | 2 |
Delaware | $337 | 3 |
Federal | $160,911 | 4 |
Florida | $94,243 | 184 |
Georgia | $78,768 | 14 |
Iowa | $85,464 | 55 |
Idaho | $53,634 | 56 |
Illinois | $98,550 | 31 |
Indiana | $56,742 | 1154 |
Kansas | $91,732 | 90 |
Kentucky | $73,412 | 22 |
Louisiana | $53,405 | 11 |
Massachusetts | $109,028 | 190 |
Maryland | $95,946 | 1 |
Maine | $112,491 | 2 |
Michigan | $174,614 | 13 |
Missouri | $94,872 | 17 |
Mississippi | $60,296 | 14 |
Montana | $52,942 | 10 |
North Dakota | $95,076 | 3 |
Nebraska | $107,123 | 18 |
New Hampshire | $33,350 | 2 |
New Jersey | $97,505 | 26 |
New Mexico | $76,313 | 2 |
Nevada | $89,067 | 13 |
New York | $168,040 | 41 |
Ohio | $71,161 | 69 |
Oklahoma | $33,946 | 1 |
Oregon | $122,023 | 13 |
Pennsylvania | $70,793 | 11 |
South Carolina | $92,133 | 2 |
South Dakota | $84,232 | 1 |
Tennessee | $63,104 | 6 |
Texas | $56,165 | 554 |
Utah | $49,030 | 14 |
Virginia | $100,257 | 14 |
Vermont | $61,451 | 5 |
Washington | $102,975 | 4 |
Wisconsin | $1,518 | 9 |
West Virginia | $27,505 | 1 |
Wyoming | $321,650 | 1 |
Select a city to view specific salary for Program Director in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Houston | TX | 286 | $57,361 |
Austin | TX | 89 | $64,244 |
Anderson | TX | 73 | $44,587 |
Dallas | TX | 17 | $59,717 |
Arlington | TX | 15 | $39,085 |