The average Program Supervisor salary in Oregon is $94,635. The salary range for a Program Supervisor is usually between $87,362 and $101,725 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $130,983. The average hourly pay for a Program Supervisor is $45.50 per hour.
The employer paying the highest salary for a Program Supervisor job in Oregon is Multnomah County with an average salary as high as $93,232.
| Employer | Average Salary |
|---|---|
| Multnomah County, OR | $93,232 |
| Clackamas County, OR | $76,455 |
| City of Happy Valley, OR | $75,091 |
| Marion County, OR | $65,081 |
| Job Title | Average Salary |
|---|---|
| Program Manager | $148,195 |
| Program Director | $65,272 |
| Program Specialist | $56,863 |
| Programmer/Analyst | $79,341 |
| Program Assistant | $46,322 |
| Program Administrator | $88,276 |
| Program Supervisor | $62,790 |
| Programmer | $78,128 |
| Program Analyst | $108,680 |
| Program Aide | $51,961 |
Select a state to view specific salary for Program Supervisor and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Arkansas | $61,214 | 6 |
| Arizona | $63,647 | 62 |
| California | $175,050 | 136 |
| Colorado | $75,565 | 10 |
| Connecticut | $2,746 | 13 |
| Florida | $50,888 | 7 |
| Georgia | $64,843 | 7 |
| Iowa | $62,452 | 2 |
| Idaho | $77,129 | 65 |
| Indiana | $45,946 | 10 |
| Kansas | $76,744 | 56 |
| Kentucky | $14,816 | 3 |
| Louisiana | $67,107 | 15 |
| Massachusetts | $3,666 | 119 |
| Maryland | $74,050 | 30 |
| Michigan | $63,400 | 20 |
| Minnesota | $95,134 | 25 |
| Missouri | $46,929 | 14 |
| Mississippi | $53,279 | 2 |
| Montana | $38 | 110 |
| North Dakota | $64,138 | 9 |
| Nebraska | $75,330 | 1 |
| New Jersey | $63,517 | 21 |
| New Mexico | $83,200 | 1 |
| Nevada | $53,153 | 78 |
| New York | $42,029 | 5 |
| Ohio | $53,974 | 13 |
| Oklahoma | $32,222 | 1 |
| Oregon | $92,016 | 148 |
| Pennsylvania | $57,384 | 7 |
| Rhode Island | $2,530 | 2 |
| South Carolina | $60,612 | 1 |
| South Dakota | $9,636 | 1 |
| Tennessee | $2,607 | 58 |
| Texas | $61,421 | 1549 |
| Utah | $3,373 | 426 |
| Virginia | $54,107 | 14 |
| Vermont | $44,102 | 1 |
| Washington | $91,722 | 49 |
| Wisconsin | $77,736 | 8 |
Select a city to view specific salary for Program Supervisor in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Clackamas | OR | 18 | $72,718 |