The average Programmer salary in Ohio is $73,061. The salary range for a Programmer is usually between $39,300 and $94,289 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $111,999. The average hourly pay for a Programmer is $35.13 per hour.
The employer paying the highest salary for a Programmer job in Ohio is Judiciary with an average salary as high as $84,515.
| Employer | Average Salary |
|---|---|
| Judiciary, OH | $84,515 |
| Butler County, OH | $51,729 |
| Garnet A. Wilson Public Library of Pike County, OH | $32,158 |
| Job Title | Average Salary |
|---|---|
| Programmer/Analyst | $79,341 |
| Programmer | $77,884 |
| Programmer Analyst Supervisor | $116,486 |
| Programmer Analyst V | $182,701 |
| Programmer/Technician | $63,676 |
| Programmer Analyst I | $41,231 |
| Programmer/Analyst Iii | $64,738 |
| Programmer/Analyst L | $94,738 |
| Programmer V | $112,862 |
| Programmer Systems Analyst Senior | $91,877 |
Select a state to view specific salary for Programmer and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Arkansas | $30,331 | 12 |
| Arizona | $54,982 | 18 |
| California | $120,230 | 19 |
| Colorado | $60,592 | 12 |
| Florida | $62,419 | 21 |
| Georgia | $54,473 | 14 |
| Iowa | $75,892 | 1 |
| Idaho | $68,952 | 1 |
| Illinois | $92,210 | 4 |
| Indiana | $32,138 | 6 |
| Kansas | $73,003 | 18 |
| Kentucky | $38,412 | 27 |
| Louisiana | $14,102 | 1 |
| Massachusetts | $87,400 | 4 |
| Maryland | $61,244 | 12 |
| Maine | $50,558 | 1 |
| Michigan | $48,890 | 4 |
| Minnesota | $3,923 | 404 |
| Missouri | $44,661 | 14 |
| Montana | $41 | 6 |
| North Dakota | $40,819 | 1 |
| New Jersey | $58,053 | 4 |
| New Mexico | $45,740 | 2 |
| Nevada | $71,179 | 42 |
| New York | $57,280 | 12 |
| Ohio | $70,766 | 11 |
| Oklahoma | $42,840 | 1 |
| Oregon | $60,288 | 1 |
| Pennsylvania | $55,272 | 10 |
| Tennessee | $61,884 | 7 |
| Texas | $82,758 | 601 |
| Utah | $111,034 | 16 |
| Virginia | $58,063 | 5 |
| Washington | $71,001 | 1 |
| Wisconsin | $66,899 | 4 |
| West Virginia | $48,592 | 10 |
| Wyoming | $77,558 | 2 |
Select a city to view specific salary for Programmer in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Warren | OH | 8 | $78,951 |