The average Psychiatrist salary in New York is $262,787. The salary range for a Psychiatrist is usually between $155,391 and $290,328 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $519,901. The average hourly pay for a Psychiatrist is $126.34 per hour.
The employer paying the highest salary for a Psychiatrist job in New York is Mental Health with an average salary as high as $233,571. Top 3 cities paying the highest average Psychiatrist salary in New York are New York, with an average salary of $206,046, followed by Staten Island, with an average salary of $157,216, and Bronx, with an average salary of $179,188.
Employer | Average Salary |
---|---|
Mental Health, NY | $233,571 |
Office for People With Developmental Disabilities, NY | $203,406 |
Hra/Dept Of Social Services, NY | $195,250 |
Office of Addiction Studies and Supports, NY | $161,237 |
Health/Mental Hygiene, Department of, NY | $118,355 |
Department of Corrections, NY | $38,405 |
Job Title | Average Salary |
---|---|
Psychiatrist | $262,787 |
Psychiatrist Supervisor | $226,086 |
Psychiatrist Forensic | $299,391 |
Psychiatrist Specialist | $307,370 |
Psychiatrist E | $88,359 |
Select a state to view specific salary for Psychiatrist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $74,431 | 1 |
Arizona | $237,914 | 16 |
California | $314,969 | 244 |
Connecticut | $253,386 | 57 |
Delaware | $216,547 | 10 |
Florida | $97,877 | 11 |
Georgia | $230,810 | 12 |
Hawaii | $199,884 | 5 |
Idaho | $143,441 | 2 |
Illinois | $7,560 | 1 |
Indiana | $175,371 | 20 |
Kansas | $250,000 | 4 |
Louisiana | $227,980 | 6 |
Massachusetts | $126,081 | 11 |
Maryland | $85,608 | 2 |
Michigan | $272,152 | 6 |
Minnesota | $366,277 | 26 |
Missouri | $238,213 | 39 |
Mississippi | $200,782 | 3 |
Montana | $152 | 8 |
North Dakota | $255,841 | 12 |
Nebraska | $257,252 | 10 |
New Hampshire | $188,385 | 1 |
New Jersey | $146,416 | 12 |
New Mexico | $281,379 | 1 |
New York | $236,874 | 477 |
Ohio | $260,384 | 61 |
Oregon | $154,238 | 13 |
Rhode Island | $66,275 | 4 |
South Carolina | $252,618 | 89 |
Tennessee | $31,124 | 2 |
Texas | $246,635 | 145 |
Utah | $296,345 | 22 |
Virginia | $208,903 | 19 |
Vermont | $2,625 | 6 |
Washington | $241,808 | 60 |
Wisconsin | $285,825 | 34 |
Wyoming | $275,001 | 2 |
Select a city to view specific salary for Psychiatrist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
New York | NY | 64 | $206,046 |
Staten Island | NY | 45 | $157,216 |
Bronx | NY | 22 | $179,188 |
Buffalo | NY | 19 | $204,919 |
Hudson | NY | 15 | $243,826 |
Binghamton | NY | 13 | $180,962 |
Elmira | NY | 13 | $155,344 |
Mohawk | NY | 11 | $190,301 |
Lawrence | NY | 11 | $267,034 |
Chester | NY | 11 | $189,722 |
York | NY | 10 | $159,275 |