The average Reading Specialist salary in Mount Laurel is $87,730. The salary range for a Reading Specialist in Mount Laurel is usually between $62,118 and $96,763 per year. The average hourly pay for a Reading Specialist is $42.18. The employer paying the highest salary for a Reading Specialist job in Mount Laurel is Mount Laurel Twp with an average salary as high as $82,837.
Employer | Average Salary |
---|---|
Mount Laurel Twp, NJ | $82,837 |
Job Title | Average Salary |
---|---|
Reading Specialist | $91,642 |
Reading Teacher | $86,402 |
Reading Coach | $63,401 |
Reading | $62,067 |
Reading Interventionist | $69,391 |
Reading Instructor | $171,398 |
Reading Intervention | $59,865 |
Reading Recovery | $67,252 |
Reading Intervention Spec | $28,773 |
Reading Aide | $24,819 |
Select a state to view specific salary for Reading Specialist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $75,083 | 18 |
Arizona | $59,609 | 29 |
California | $141,248 | 110 |
Colorado | $45,396 | 1 |
Connecticut | $73,898 | 11 |
District of Columbia | $100,254 | 24 |
Florida | $59,552 | 72 |
Indiana | $63,059 | 58 |
Massachusetts | $84,088 | 46 |
Maryland | $96,981 | 171 |
Missouri | $60,182 | 1 |
North Carolina | $33,017 | 1 |
New Jersey | $77,718 | 433 |
New Mexico | $53,661 | 1 |
Nevada | $91,102 | 1 |
New York | $72,092 | 18 |
Ohio | $71,979 | 1 |
Pennsylvania | $9,263 | 1 |
South Carolina | $66,520 | 9 |
Tennessee | $53,226 | 1 |
Texas | $37,427 | 1 |
Utah | $110,540 | 30 |
Virginia | $82,898 | 45 |
Vermont | $69,011 | 2 |
Wisconsin | $69,256 | 309 |
Select a city to view specific salary for Reading Specialist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Jersey City | NJ | 13 | $93,983 |
Perth Amboy | NJ | 12 | $76,213 |
Middletown | NJ | 11 | $89,500 |
Edison | NJ | 11 | $95,094 |
Orange | NJ | 10 | $66,481 |
Paterson | NJ | 10 | $82,494 |
Pemberton | NJ | 10 | $86,251 |
Wayne | NJ | 9 | $85,090 |
Mount Laurel | NJ | 9 | $82,837 |
New Brunswick | NJ | 9 | $80,196 |
Jackson | NJ | 8 | $71,074 |
Livingston | NJ | 7 | $89,881 |
Washington | NJ | 7 | $81,996 |
Buena | NJ | 6 | $81,496 |
Somerset | NJ | 6 | $72,515 |
Paramus | NJ | 6 | $85,067 |
Garfield | NJ | 6 | $63,194 |
Winslow | NJ | 6 | $77,841 |