The average Reading Specialist salary in Springfield is $65,510. The salary range for a Reading Specialist in Springfield is usually between $47,934 and $90,538 per year. The average hourly pay for a Reading Specialist is $31.50. The employer paying the highest salary for a Reading Specialist job in Springfield is School District of West Springfield with an average salary as high as $70,733.
Employer | Average Salary |
---|---|
School District of West Springfield, MA | $70,733 |
Town of West Springfield, MA | $68,815 |
Sabis International Charter School, MA | $62,100 |
Job Title | Average Salary |
---|---|
Reading Specialist | $90,135 |
Reading Teacher | $85,707 |
Reading Coach | $63,401 |
Reading | $62,067 |
Reading Interventionist | $69,391 |
Reading Instructor | $171,398 |
Reading Intervention | $59,865 |
Reading Recovery | $67,252 |
Reading Tutor | $20,542 |
Reading Intervention Spec | $28,773 |
Select a state to view specific salary for Reading Specialist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $75,083 | 18 |
Arizona | $59,609 | 29 |
California | $141,248 | 110 |
Colorado | $45,396 | 1 |
Connecticut | $73,898 | 11 |
District of Columbia | $100,254 | 24 |
Florida | $59,552 | 72 |
Indiana | $63,059 | 58 |
Massachusetts | $84,088 | 46 |
Maryland | $96,651 | 174 |
Missouri | $60,182 | 1 |
Mississippi | $70,882 | 1 |
North Carolina | $33,017 | 1 |
New Jersey | $77,718 | 433 |
New Mexico | $53,661 | 1 |
Nevada | $91,102 | 1 |
New York | $72,092 | 18 |
Ohio | $71,979 | 1 |
Pennsylvania | $9,263 | 1 |
South Carolina | $66,520 | 9 |
Tennessee | $53,226 | 1 |
Texas | $37,427 | 1 |
Utah | $110,540 | 30 |
Virginia | $77,224 | 69 |
Vermont | $69,011 | 2 |
Wisconsin | $69,256 | 309 |
Select a city to view specific salary for Reading Specialist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Lexington | MA | 24 | $108,329 |
Salem | MA | 14 | $71,443 |
Westborough | MA | 9 | $95,387 |
Waltham | MA | 8 | $70,542 |
Wilmington | MA | 8 | $80,435 |
Dartmouth | MA | 7 | $68,534 |
Mansfield | MA | 7 | $61,741 |
Springfield | MA | 7 | $68,815 |
Dorchester | MA | 7 | $51,977 |
Cambridge | MA | 6 | $69,741 |
Newton | MA | 6 | $89,140 |