The average Research Scientist salary in Prairie View is $88,431. The salary range for a Research Scientist in Prairie View is usually between $66,667 and $91,629 per year. The average hourly pay for a Research Scientist is $42.51. The employer paying the highest salary for a Research Scientist job in Prairie View is Prairie View A&M University with an average salary as high as $73,942.
Employer | Average Salary |
---|---|
Prairie View A&M University, TX | $73,942 |
Job Title | Average Salary |
---|---|
Research Analyst | $60,980 |
Research Assistant | $27,125 |
Research Associate | $50,348 |
Research Specialist | $39,972 |
Research Scientist | $69,120 |
Research Assistant Professor | $78,266 |
Research Technician | $34,410 |
Research Associate Professor | $96,561 |
Research Professor | $117,861 |
Researcher | $66,135 |
Select a state to view specific salary for Research Scientist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $63,204 | 10 |
Arizona | $71,518 | 52 |
California | $184,518 | 6 |
Connecticut | $68,591 | 18 |
District of Columbia | $103,905 | 1 |
Delaware | $35 | 1 |
Florida | $59,224 | 76 |
Iowa | $64,824 | 249 |
Idaho | $75,611 | 22 |
Illinois | $71,318 | 17 |
Indiana | $85,018 | 6 |
Kansas | $65,395 | 6 |
Kentucky | $67,411 | 26 |
Louisiana | $96,115 | 8 |
Massachusetts | $68,394 | 12 |
Maine | $53,031 | 6 |
Michigan | $150,661 | 35 |
Minnesota | $87,854 | 312 |
Mississippi | $66,396 | 30 |
Montana | $60,290 | 24 |
North Carolina | $88,476 | 48 |
Nebraska | $39,093 | 182 |
New Hampshire | $69,833 | 57 |
New Jersey | $88,489 | 410 |
New Mexico | $43,783 | 93 |
Nevada | $56,979 | 23 |
New York | $93,020 | 1421 |
Ohio | $75,615 | 319 |
Oregon | $75,548 | 6 |
South Dakota | $66,751 | 27 |
Tennessee | $86,975 | 33 |
Texas | $51,431 | 1329 |
Utah | $67,921 | 90 |
Virginia | $76,801 | 216 |
Vermont | $14,538 | 1 |
Washington | $71,063 | 10 |
Wisconsin | $85,608 | 20 |
Wyoming | $35,232 | 4 |
Select a city to view specific salary for Research Scientist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Center | TX | 414 | $53,037 |
Anderson | TX | 266 | $31,883 |
Austin | TX | 176 | $59,415 |
Galveston | TX | 110 | $59,036 |
Dallas | TX | 94 | $51,891 |
Arlington | TX | 28 | $53,957 |
Houston | TX | 24 | $55,145 |
Prairie View | TX | 10 | $73,942 |
Kingsville | TX | 9 | $23,299 |