The average Research Supervisor salary in Newark is $54,382. The average hourly pay for a Research Supervisor is $26.15. The employer paying the highest salary for a Research Supervisor job in Newark is City Of Newark with an average salary as high as $56,651.
Employer | Average Salary |
---|---|
City Of Newark, NJ | $56,651 |
Job Title | Average Salary |
---|---|
Research Analyst | $60,980 |
Research Assistant | $27,125 |
Research Associate | $50,348 |
Research Specialist | $39,972 |
Research Scientist | $69,120 |
Research Assistant Professor | $78,266 |
Research Technician | $34,410 |
Research Associate Professor | $96,561 |
Research Professor | $117,861 |
Researcher | $66,135 |
Select a state to view specific salary for Research Supervisor and other interesting information
State | Average Salary | Records Number |
---|---|---|
California | $59,907 | 16 |
Hawaii | $96,948 | 1 |
Kansas | $40,162 | 1 |
Minnesota | $75,228 | 20 |
Missouri | $82,051 | 1 |
Nebraska | $51,588 | 5 |
New Jersey | $53,015 | 7 |
Ohio | $69,837 | 1 |
Tennessee | $58,656 | 1 |
Washington | $33,567 | 6 |
Select a city to view specific salary for Research Supervisor in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Newark | NJ | 6 | $56,651 |