The average Researcher salary in New York is $37,837. The salary range for a Researcher is usually between $37,217 and $40,011 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $49,400. The average hourly pay for a Researcher is $18.19 per hour.
The employer paying the highest salary for a Researcher job in New York is Assembly with an average salary as high as $32,600.
Employer | Average Salary |
---|---|
Assembly, NY | $32,600 |
Job Title | Average Salary |
---|---|
Researcher | $66,135 |
Researcher Iii | $48,773 |
Researcher Scientist | $65,498 |
Select a state to view specific salary for Researcher and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $128 | 6 |
Arkansas | $1,408 | 1 |
California | $127,468 | 1 |
Delaware | $59 | 2 |
Florida | $61,443 | 12 |
Hawaii | $47,233 | 4 |
Idaho | $57,769 | 5 |
Indiana | $17,191 | 1 |
Kentucky | $26,163 | 1 |
Louisiana | $42,950 | 11 |
Massachusetts | $3,409 | 67 |
Michigan | $61,144 | 63 |
Minnesota | $67,495 | 1736 |
Mississippi | $25,627 | 4 |
Montana | $41 | 10 |
Nebraska | $56,119 | 26 |
New Hampshire | $98,805 | 1 |
New Jersey | $3,474 | 1 |
Nevada | $45,773 | 1 |
New York | $37,683 | 13 |
Ohio | $55,513 | 734 |
Oregon | $53,103 | 6 |
Pennsylvania | $55,027 | 4 |
Rhode Island | $77,834 | 1 |
South Dakota | $40,991 | 5 |
Tennessee | $44,245 | 28 |
Texas | $26,943 | 24 |
Utah | $56,450 | 46 |
Virginia | $33,600 | 3 |
Washington | $63,430 | 10 |
Wisconsin | $69,353 | 490 |
West Virginia | $9,456 | 1 |
Select a city to view specific salary for Researcher in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
York | NY | 15 | $23,576 |