The average Secondary-Principal salary in Chester is $160,581. The salary range for a Secondary-Principal in Chester is usually between $136,742 and $173,238 per year. The average hourly pay for a Secondary-Principal is $77.20. The employer paying the highest salary for a Secondary-Principal job in Chester is West Chester Area School District with an average salary as high as $167,192.
Employer | Average Salary |
---|---|
West Chester Area School District, PA | $167,192 |
Chester County Technical College High School, PA | $158,236 |
Chester County Intermediate Unit, PA | $157,404 |
Chester County Technical College High Sc, PA | $153,863 |
Chester County Iu 24, PA | $141,443 |
Chester-Upland Sd, PA | $115,000 |
Rochester Area School District, PA | $115,000 |
Job Title | Average Salary |
---|---|
Secondary-Principal | $164,083 |
Secondary Counselor | $70,628 |
Secondary School Secretary | $43,187 |
Secondary Art Teacher | $71,901 |
Secondary Guidance | $36,721 |
Secondary | $64,860 |
Secondary-Art | $56,215 |
Secondary English Teacher | $64,089 |
Secondary Music Teacher | $69,759 |
Secondary-English | $53,678 |
Select a state to view specific salary for Secondary-Principal and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $110,036 | 10 |
California | $210,876 | 25 |
Colorado | $80,000 | 1 |
Iowa | $73,080 | 1 |
Indiana | $98,905 | 13 |
Louisiana | $93,428 | 1 |
Massachusetts | $146,122 | 3 |
Minnesota | $122,830 | 363 |
Mississippi | $89,077 | 18 |
North Dakota | $82,266 | 159 |
Nevada | $85,021 | 1 |
Oregon | $87,645 | 2 |
Pennsylvania | $117,037 | 892 |
Tennessee | $117,094 | 2 |
Utah | $219,245 | 45 |
Virginia | $85,420 | 7 |
Washington | $177,176 | 787 |
Wyoming | $89,805 | 1 |
Select a city to view specific salary for Secondary-Principal in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Philadelphia | PA | 92 | $137,922 |
Pittsburgh | PA | 16 | $117,364 |
Reading | PA | 13 | $109,267 |
York | PA | 13 | $126,466 |
Lancaster | PA | 12 | $114,498 |
Erie | PA | 11 | $97,969 |
Chester | PA | 10 | $156,433 |
New Castle | PA | 9 | $103,773 |
Penn | PA | 8 | $119,633 |
Abington | PA | 8 | $145,923 |
Doylestown | PA | 8 | $153,618 |
Williamsport | PA | 7 | $108,904 |
Lebanon | PA | 7 | $125,921 |
Warren | PA | 6 | $93,645 |
Allentown | PA | 6 | $114,924 |
Ono | PA | 6 | $121,107 |
Mifflin | PA | 6 | $111,126 |
Dauphin | PA | 6 | $99,284 |
Johnstown | PA | 6 | $86,915 |
Harrisburg | PA | 6 | $110,544 |