The average Social Worker salary in Oklahoma is $46,120. The salary range for a Social Worker is usually between $31,887 and $55,615 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $95,950. The average hourly pay for a Social Worker is $22.17 per hour.
The employer paying the highest salary for a Social Worker job in Oklahoma is Western Heights Public School District with an average salary as high as $64,844.
Employer | Average Salary |
---|---|
Western Heights Public School District, OK | $64,844 |
Oklahoma City Public School District, OK | $47,717 |
Jenks Public School District, OK | $46,098 |
Tulsa Public School District, OK | $44,129 |
Lawton Public School District, OK | $42,725 |
Clinton Public School District, OK | $38,135 |
Union Public School District, OK | $37,479 |
Stringtown Public School District, OK | $31,405 |
Jay Public School District, OK | $29,666 |
Hominy Public School District, OK | $23,977 |
Job Title | Average Salary |
---|---|
Social Worker | $76,461 |
Social Media Specialist | $50,176 |
Social Services Director | $104,184 |
Social Media Coordinator | $40,480 |
Social Media Manager | $60,946 |
Social Studies Teacher | $71,734 |
Social Studies | $68,129 |
Social Services Coordinator | $48,302 |
Social Services Supervisor | $129,722 |
Social Services Manager | $77,757 |
Select a state to view specific salary for Social Worker and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $84,734 | 10 |
Alabama | $50,370 | 6 |
Arkansas | $63,251 | 75 |
Arizona | $60,976 | 171 |
California | $125,037 | 4089 |
Colorado | $70,932 | 174 |
Connecticut | $62,775 | 36 |
District of Columbia | $87,254 | 574 |
Florida | $56,078 | 109 |
Georgia | $29,461 | 4 |
Hawaii | $69,598 | 574 |
Iowa | $59,464 | 990 |
Idaho | $63,662 | 22 |
Illinois | $97,168 | 214 |
Indiana | $54,063 | 472 |
Kansas | $64,524 | 10 |
Kentucky | $50,376 | 289 |
Louisiana | $55,178 | 225 |
Massachusetts | $64,462 | 147 |
Maryland | $98,769 | 650 |
Maine | $62,830 | 1 |
Michigan | $64,230 | 43 |
Minnesota | $75,246 | 1898 |
Missouri | $47,782 | 25 |
Mississippi | $51,400 | 68 |
Montana | $30 | 3 |
North Carolina | $41,667 | 11 |
North Dakota | $41 | 145 |
Nebraska | $63,108 | 112 |
New Hampshire | $42,163 | 9 |
New Jersey | $52,032 | 493 |
New Mexico | $65,316 | 12 |
Nevada | $67,001 | 341 |
New York | $57,642 | 139 |
Ohio | $64,339 | 395 |
Oklahoma | $44,325 | 152 |
Oregon | $65,983 | 18 |
Pennsylvania | $62,997 | 199 |
Rhode Island | $69,089 | 87 |
South Carolina | $58,657 | 63 |
South Dakota | $28 | 2 |
Tennessee | $53,518 | 175 |
Texas | $59,828 | 1849 |
Utah | $75,106 | 189 |
Virginia | $64,740 | 64 |
Vermont | $50,051 | 278 |
Washington | $97,870 | 314 |
Wisconsin | $65,127 | 393 |
West Virginia | $49,045 | 22 |
Wyoming | $58,131 | 10 |
Select a city to view specific salary for Social Worker in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Oklahoma | OK | 14 | $38,797 |
Tulsa | OK | 12 | $40,264 |
Jay | OK | 6 | $29,366 |
Name | State | Employer | ||
---|---|---|---|---|
Kyle MooreOklahoma City Public School District, OK | Kyle Moore | OK | Oklahoma City Public School District | View Details |
Sharee WriceOklahoma City Public School District, OK | Sharee Wrice | OK | Oklahoma City Public School District | View Details |
Lauren SkvarlaTulsa Public School District, OK | Lauren Skvarla | OK | Tulsa Public School District | View Details |
Charles BellowsWestern Heights Public School District, OK | Charles Bellows | OK | Western Heights Public School District | View Details |
Keitha WyattOklahoma City Public School District, OK | Keitha Wyatt | OK | Oklahoma City Public School District | View Details |
Donna MastalirMoore Public School District, OK | Donna Mastalir | OK | Moore Public School District | View Details |
Denna WatsonMoore Public School District, OK | Denna Watson | OK | Moore Public School District | View Details |
Keitha WyattOklahoma City Public School District, OK | Keitha Wyatt | OK | Oklahoma City Public School District | View Details |
Becky LindseyOklahoma City Public School District, OK | Becky Lindsey | OK | Oklahoma City Public School District | View Details |
Valerie ButlermcdanielDistrict Wide Services, OK | Valerie Butlermcdaniel | OK | District Wide Services | View Details |
Valerie ButlermcdanielSeeworth Academy, OK | Valerie Butlermcdaniel | OK | Seeworth Academy | View Details |
Keitha WyattSeeworth Academy, OK | Keitha Wyatt | OK | Seeworth Academy | View Details |
Keitha Wyatt DDistrict Wide Services, OK | Keitha Wyatt D | OK | District Wide Services | View Details |
Amanda MaxwellDistrict Wide Services, OK | Amanda Maxwell | OK | District Wide Services | View Details |
Amanda MaxwellSeeworth Academy, OK | Amanda Maxwell | OK | Seeworth Academy | View Details |
Anthony HardingOklahoma City Public School District, OK | Anthony Harding | OK | Oklahoma City Public School District | View Details |
Becky LindseySeeworth Academy, OK | Becky Lindsey | OK | Seeworth Academy | View Details |
Becky Lindsey GDistrict Wide Services, OK | Becky Lindsey G | OK | District Wide Services | View Details |
Valerie Butlermcdaniel LDistrict Wide Services, OK | Valerie Butlermcdaniel L | OK | District Wide Services | View Details |
Robbie TatomSeeworth Academy, OK | Robbie Tatom | OK | Seeworth Academy | View Details |