The average Special Education salary in Indianapolis is $51,229. The salary range for a Special Education in Indianapolis is usually between $27,248 and $72,096 per year. The average hourly pay for a Special Education is $24.63. The employer paying the highest salary for a Special Education job in Indianapolis is Vision Academy with an average salary as high as $68,057.
Employer | Average Salary |
---|---|
Vision Academy, IN | $68,057 |
Purdue Polytech Indianapolis High School, IN | $54,981 |
Avondale Meadows Academy, IN | $47,198 |
Believe Circle City High School, IN | $38,762 |
Kipp Indy Legacy High, IN | $32,210 |
Monarca Academy, IN | $27,610 |
Herron High School, IN | $27,501 |
Kipp Indy Unite Elementary, IN | $21,525 |
Christel House Academy South, IN | $8,158 |
Job Title | Average Salary |
---|---|
Special Projects Coordinator | $71,475 |
Special Projects Manager | $92,000 |
Specialist | $76,374 |
Special Assistant | $107,569 |
Special Events Coordinator | $55,641 |
Special Investigator | $109,633 |
Special Projects | $59,046 |
Special Education | $66,466 |
Special Project Coordinator | $70,899 |
Special Events Manager | $67,355 |
Select a state to view specific salary for Special Education and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $57,278 | 2 |
Arkansas | $67,561 | 117 |
Arizona | $41,757 | 38 |
California | $71,542 | 322 |
Colorado | $58,158 | 14 |
Connecticut | $51,757 | 24 |
Florida | $39,667 | 3 |
Iowa | $46,132 | 29 |
Idaho | $52,017 | 651 |
Indiana | $53,726 | 325 |
Louisiana | $48,388 | 59 |
Massachusetts | $67,115 | 648 |
Maryland | $73,425 | 150 |
Maine | $37,000 | 1 |
Minnesota | $2,586 | 3 |
Mississippi | $60,248 | 68 |
Montana | $44,528 | 2 |
New Mexico | $54,686 | 12 |
Nevada | $54,240 | 10 |
Oregon | $56,324 | 83 |
South Carolina | $60,147 | 18 |
Tennessee | $30,138 | 12 |
Utah | $85,900 | 73 |
Virginia | $65,935 | 269 |
Vermont | $56,903 | 40 |
Wyoming | $46,070 | 104 |
Select a city to view specific salary for Special Education in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Zionsville | IN | 57 | $61,888 |
Kokomo | IN | 52 | $54,641 |
Anderson | IN | 52 | $55,533 |
Decatur | IN | 48 | $67,058 |
Warsaw | IN | 35 | $48,757 |
Oakland City | IN | 33 | $22,028 |
Sellersburg | IN | 26 | $52,396 |
Henryville | IN | 21 | $41,159 |
Indianapolis | IN | 13 | $51,112 |
Bourbon | IN | 12 | $39,568 |
Speedway | IN | 11 | $74,139 |
Montgomery | IN | 10 | $54,897 |
Goshen | IN | 8 | $34,033 |