The average Specialist salary in Houston is $30,048. The salary range for a Specialist in Houston is usually between $19,062 and $37,994 per year. The average hourly pay for a Specialist is $14.45. The employer paying the highest salary for a Specialist job in Houston is Sam Houston State University with an average salary as high as $28,939.
Employer | Average Salary |
---|---|
Sam Houston State University, TX | $28,939 |
Job Title | Average Salary |
---|---|
Specialist | $77,390 |
Specialist: Physical Education | $115,753 |
Specialist: Intervention-Math | $38,556 |
Specialist Athletics | $85,512 |
Specialist I | $36,400 |
Specialist - IT | $48,899 |
Specialist/Consultant | $82,017 |
Specialists | $29,210 |
Specialist Cashiering | $42,486 |
Specialist/Classified | $32,615 |
Select a state to view specific salary for Specialist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $31,590 | 35 |
Arkansas | $85,064 | 14 |
Arizona | $63,780 | 348 |
California | $119,251 | 802 |
Colorado | $57,751 | 90 |
Connecticut | $3,798 | 11 |
District of Columbia | $89,821 | 64 |
Federal | $93,252 | 6569 |
Florida | $70,717 | 312 |
Georgia | $39,776 | 49 |
Hawaii | $60,966 | 2 |
Idaho | $60,381 | 26 |
Illinois | $54,160 | 18 |
Indiana | $55,437 | 146 |
Kansas | $37,822 | 10 |
Kentucky | $33,371 | 48 |
Louisiana | $53,190 | 331 |
Massachusetts | $96,177 | 226 |
Maryland | $98,061 | 160 |
Michigan | $57,778 | 12 |
Minnesota | $32,376 | 163 |
Missouri | $43,858 | 33 |
Mississippi | $79,700 | 8 |
North Carolina | $16,534 | 7 |
North Dakota | $37,270 | 2 |
Nebraska | $48,346 | 10 |
New Jersey | $13,636 | 4 |
New Mexico | $48,951 | 17 |
Nevada | $59,474 | 24 |
New York | $74,070 | 67 |
Ohio | $64,477 | 82 |
Oregon | $2,269 | 22 |
Pennsylvania | $78,864 | 4815 |
South Dakota | $64,373 | 1 |
Tennessee | $50,289 | 26 |
Texas | $74,673 | 1088 |
Utah | $1,747 | 4221 |
Virginia | $79,021 | 145 |
Vermont | $45,606 | 17 |
Washington | $6,980 | 12 |
Wisconsin | $60,460 | 56 |
Wyoming | $48,437 | 6 |
Select a city to view specific salary for Specialist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Center | TX | 615 | $98,520 |
Houston | TX | 224 | $28,939 |
Montgomery | TX | 32 | $75,057 |
Anton | TX | 20 | $22,743 |
Killeen | TX | 16 | $31,709 |
Star | TX | 12 | $31,498 |
Bend | TX | 11 | $64,385 |
Lone Star | TX | 9 | $33,489 |
Orange | TX | 7 | $32,507 |