The average Substance Abuse Coordinator salary in New Jersey is $78,165. The salary range for a Substance Abuse Coordinator is usually between $63,003 and $93,325 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $133,726. The average hourly pay for a Substance Abuse Coordinator is $37.58 per hour.
The employer paying the highest salary for a Substance Abuse Coordinator job in New Jersey is Pascack Valley Regional with an average salary as high as $116,226. Top 3 cities paying the highest average Substance Abuse Coordinator salary in New Jersey are Paterson, with an average salary of $71,002, followed by Orange, with an average salary of $94,015, and Montclair, with an average salary of $91,445.
Employer | Average Salary |
---|---|
Pascack Valley Regional, NJ | $116,226 |
West New York Town, NJ | $110,332 |
Atlantic City, NJ | $104,952 |
East Orange, NJ | $104,924 |
Bergen Co Special Service, NJ | $104,403 |
Passaic City, NJ | $104,344 |
Northern Valley Regional, NJ | $101,860 |
Ramapo-indian Hill Reg, NJ | $101,512 |
South Orange-maplewood, NJ | $101,226 |
Fair Lawn Boro, NJ | $100,788 |
Job Title | Average Salary |
---|---|
Substance Abuse Counselor | $48,626 |
Substance Abuse Coordinator | $48,652 |
Substance Abuse Specialist | $86,712 |
Substance Abuse Prevention Specialist | $71,897 |
Substance Abuse Technician | $32,441 |
Substance Abuse Program Coord | $47,037 |
Substance Abuse Prog Manager | $63,491 |
Select a state to view specific salary for Substance Abuse Coordinator and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $40,142 | 2 |
District of Columbia | $76,199 | 1 |
Florida | $33,748 | 1 |
Illinois | $77,042 | 1 |
Indiana | $1,881 | 1 |
Massachusetts | $53,205 | 6 |
Maryland | $47,519 | 1 |
New Jersey | $78,512 | 374 |
Ohio | $9,178 | 1 |
Texas | $34,720 | 1 |
Virginia | $294 | 1 |
Select a city to view specific salary for Substance Abuse Coordinator in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Paterson | NJ | 12 | $71,002 |
Orange | NJ | 10 | $94,015 |
Montclair | NJ | 8 | $91,445 |
Freehold | NJ | 7 | $94,638 |
Jersey City | NJ | 7 | $98,179 |
Passaic | NJ | 6 | $95,705 |
Washington | NJ | 6 | $78,883 |