The average Supervising Electrician salary in New York is $62,323. The salary range for a Supervising Electrician is usually between $57,153 and $83,523 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $133,468. The average hourly pay for a Supervising Electrician is $29.96 per hour.
The employer paying the highest salary for a Supervising Electrician job in New York is Suny Buffalo with an average salary as high as $133,468.
Employer | Average Salary |
---|---|
Suny Buffalo, NY | $133,468 |
Stonybrook Hospital Payroll, NY | $105,426 |
Hsc@Syracuse Hospital Payroll, NY | $89,912 |
Rockland Psychiatric Center, NY | $88,618 |
Suc@Purchase, NY | $67,790 |
Staten Island Ddso, NY | $64,972 |
Allegany State Park Comm, NY | $63,760 |
Suny Oneonta, NY | $63,533 |
Suny Fredonia, NY | $61,112 |
Suny Binghamton, NY | $60,333 |
Job Title | Average Salary |
---|---|
Supervising Attorney | $142,522 |
Supervising Accountant | $107,749 |
Supervising Engineering Technician | $171,593 |
Supervising Engineer | $153,509 |
Supervising Librarian | $153,019 |
Supervising Psychologist | $139,119 |
Supervising Investigator | $112,826 |
Supervising Auditor | $91,485 |
Supervising Physician | $312,960 |
Supervising Clerk | $82,483 |
Select a state to view specific salary for Supervising Electrician and other interesting information
State | Average Salary | Records Number |
---|---|---|
California | $139,354 | 22 |
New Jersey | $97,871 | 5 |
New York | $68,394 | 23 |
Oregon | $64,150 | 8 |