The average Supervising Library Assistant salary in Berkeley is $121,167. The salary range for a Supervising Library Assistant in Berkeley is usually between $117,522 and $130,233 per year. The average hourly pay for a Supervising Library Assistant is $58.25. The employer paying the highest salary for a Supervising Library Assistant job in Berkeley is Berkeley with an average salary as high as $113,024.
Employer | Average Salary |
---|---|
Berkeley, CA | $113,024 |
Job Title | Average Salary |
---|---|
Supervising Attorney | $142,522 |
Supervising Accountant | $107,749 |
Supervising Engineering Technician | $171,593 |
Supervising Engineer | $153,509 |
Supervising Librarian | $153,019 |
Supervising Psychologist | $139,119 |
Supervising Investigator | $112,826 |
Supervising Auditor | $91,485 |
Supervising Physician | $312,960 |
Supervising Clerk | $82,483 |
Select a state to view specific salary for Supervising Library Assistant and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arizona | $53,627 | 5 |
California | $90,690 | 12 |
Iowa | $54,012 | 1 |
New Jersey | $48,275 | 30 |
Select a city to view specific salary for Supervising Library Assistant in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Fresno | CA | 10 | $68,776 |
San Luis Obispo | CA | 9 | $60,615 |
Berkeley | CA | 9 | $113,024 |