The average Supervising Nurse salary in California is $221,643. The salary range for a Supervising Nurse is usually between $193,833 and $275,377 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $325,731. The average hourly pay for a Supervising Nurse is $106.56 per hour.
The employer paying the highest salary for a Supervising Nurse job in California is Monterey County with an average salary as high as $242,746.
Employer | Average Salary |
---|---|
Monterey County, CA | $242,746 |
State of California, CA | $213,495 |
Sutter County, CA | $133,987 |
Merced County, CA | $101,161 |
Job Title | Average Salary |
---|---|
Supervising Attorney | $142,522 |
Supervising Accountant | $107,749 |
Supervising Engineering Technician | $171,593 |
Supervising Engineer | $153,509 |
Supervising Librarian | $153,019 |
Supervising Psychologist | $139,119 |
Supervising Investigator | $112,826 |
Supervising Auditor | $91,485 |
Supervising Physician | $312,960 |
Supervising Clerk | $82,483 |
Select a state to view specific salary for Supervising Nurse and other interesting information
State | Average Salary | Records Number |
---|---|---|
California | $215,678 | 38 |
Connecticut | $158,642 | 100 |
Massachusetts | $51,941 | 1 |
Wisconsin | $104,097 | 4 |
Select a city to view specific salary for Supervising Nurse in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
San Diego | CA | 21 | $111,963 |
Monterey | CA | 18 | $242,747 |
Sutter | CA | 10 | $52,509 |