The average Utility Operator salary in Andrews is $40,560. The salary range for an Utility Operator in Andrews is usually between $40,550 and $44,007 per year. The average hourly pay for an Utility Operator is $19.50. The employer paying the highest salary for an Utility Operator job in Andrews is City of Andrews with an average salary as high as $40,544.
Employer | Average Salary |
---|---|
City of Andrews, TX | $40,544 |
Job Title | Average Salary |
---|---|
Utility Worker | $46,131 |
Utility Clerk | $39,522 |
Utility Billing Clerk | $40,028 |
Utility Technician | $44,987 |
Utility Superintendent | $80,697 |
Utility Supervisor | $85,038 |
Utility Maintenance Worker | $50,792 |
Utility | $41,898 |
Utility Billing Specialist | $49,763 |
Utility Locator | $58,576 |
Select a state to view specific salary for Utility Operator and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $36,329 | 4 |
Arizona | $38,903 | 7 |
California | $150,081 | 37 |
Colorado | $62,148 | 10 |
Florida | $59,857 | 39 |
Georgia | $31,200 | 1 |
Iowa | $56,202 | 2 |
Idaho | $40,657 | 13 |
Indiana | $54,648 | 16 |
Kansas | $50,022 | 48 |
Louisiana | $41,321 | 14 |
Maryland | $43,146 | 4 |
Michigan | $40,335 | 16 |
Minnesota | $80,108 | 43 |
Nebraska | $54,772 | 28 |
New Mexico | $63,493 | 2 |
Nevada | $63,112 | 7 |
Ohio | $52,030 | 34 |
Oregon | $67,643 | 1 |
Pennsylvania | $43,663 | 8 |
South Carolina | $47,500 | 2 |
Tennessee | $50,612 | 10 |
Texas | $42,893 | 114 |
Utah | $32,125 | 5 |
Virginia | $55,140 | 11 |
Washington | $39,269 | 4 |
Wisconsin | $58,361 | 32 |
Select a city to view specific salary for Utility Operator in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Brownwood | TX | 31 | $36,956 |
Cedar Park | TX | 22 | $42,726 |
Amarillo | TX | 15 | $28,784 |
League City | TX | 13 | $35,293 |
La Porte | TX | 12 | $49,387 |
Dripping Springs | TX | 10 | $51,546 |
West | TX | 9 | $31,499 |
Seabrook | TX | 8 | $37,086 |
Addison | TX | 7 | $45,711 |
Diboll | TX | 7 | $35,655 |
Andrews | TX | 6 | $40,544 |
Levelland | TX | 6 | $39,240 |