The average Accounting Clerk salary in Center is $40,911. The salary range for an Accounting Clerk in Center is usually between $35,790 and $43,923 per year. The average hourly pay for an Accounting Clerk is $19.67. The employer paying the highest salary for an Accounting Clerk job in Center is University of Texas Southwestern Medical Center with an average salary as high as $39,572.
| Employer | Average Salary |
|---|---|
| University of Texas Southwestern Medical Center, TX | $39,572 |
| University of Texas Health Science Center at Houston, TX | $20,001 |
| Job Title | Average Salary |
|---|---|
| Accounting Technician | $74,733 |
| Accounting Specialist | $84,668 |
| Accounting Manager | $98,913 |
| Accounting Clerk | $47,047 |
| Accounting Supervisor | $84,393 |
| Accounting Assistant | $46,326 |
| Accounting Analyst | $65,073 |
| Accounting Coordinator | $62,417 |
| Accounting | $65,400 |
| Accounting Associate | $47,986 |
Select a state to view specific salary for Accounting Clerk and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alaska | $42,419 | 28 |
| Alabama | $72,855 | 1 |
| Arkansas | $44,786 | 20 |
| Arizona | $48,012 | 14 |
| California | $85,606 | 565 |
| Colorado | $4,595 | 30 |
| Connecticut | $60,494 | 28 |
| Florida | $38,639 | 58 |
| Georgia | $45,496 | 24 |
| Hawaii | $70,000 | 1 |
| Iowa | $41,483 | 61 |
| Idaho | $31,784 | 9 |
| Illinois | $81,946 | 6 |
| Indiana | $39,969 | 43 |
| Kansas | $40,489 | 44 |
| Kentucky | $46,703 | 30 |
| Louisiana | $28,519 | 32 |
| Massachusetts | $46,529 | 18 |
| Maryland | $42,211 | 26 |
| Maine | $28,212 | 4 |
| Michigan | $46,563 | 56 |
| Minnesota | $50,780 | 34 |
| Missouri | $29,112 | 11 |
| Mississippi | $44,052 | 16 |
| Montana | $18 | 1 |
| North Carolina | $32,689 | 3 |
| North Dakota | $9,663 | 1 |
| Nebraska | $45,684 | 36 |
| New Hampshire | $16,734 | 1 |
| New Jersey | $42,499 | 30 |
| New Mexico | $35,234 | 5 |
| Nevada | $71,540 | 11 |
| New York | $77,932 | 14 |
| Ohio | $45,720 | 30 |
| Oklahoma | $28,485 | 11 |
| Oregon | $37,250 | 37 |
| Pennsylvania | $50,470 | 26 |
| Rhode Island | $39,708 | 10 |
| South Carolina | $46,163 | 20 |
| South Dakota | $39,776 | 4 |
| Tennessee | $47,966 | 44 |
| Texas | $42,524 | 175 |
| Utah | $40,065 | 16 |
| Virginia | $48,369 | 12 |
| Vermont | $51,346 | 4 |
| Washington | $49,254 | 26 |
| Wisconsin | $41,492 | 10 |
| West Virginia | $35,615 | 24 |
| Wyoming | $42,210 | 14 |
Select a city to view specific salary for Accounting Clerk in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Center | TX | 53 | $39,572 |
| Dallas | TX | 46 | $49,818 |
| Anton | TX | 29 | $41,859 |
| Austin | TX | 16 | $29,658 |
| Hidalgo | TX | 11 | $33,142 |
| Irving | TX | 10 | $46,130 |
| Richland | TX | 9 | $29,336 |
| El Paso | TX | 8 | $24,757 |
| Mcallen | TX | 7 | $27,699 |
| Orange | TX | 7 | $38,188 |
| San Benito | TX | 7 | $23,370 |
| Arlington | TX | 6 | $27,273 |
| Victoria | TX | 6 | $39,613 |