The average Aide salary in Ogden is $21,777. The salary range for an Aide in Ogden is usually between $18,257 and $28,614 per year. The average hourly pay for an Aide is $10.47. The employer paying the highest salary for an Aide job in Ogden is Davinci Academy with an average salary as high as $26,314.
Employer | Average Salary |
---|---|
Davinci Academy, UT | $26,314 |
Ogden Preparatory Academy, UT | $20,218 |
Greenwood Charter School, UT | $3,457 |
Job Title | Average Salary |
---|---|
Aide | $31,116 |
Aide - Title | $20,337 |
Aides | $22,428 |
Aide/Teacher | $17,560 |
Aides & Paraprofessionals | $24,943 |
Aide Other | $27,190 |
Aide - Special Services | $31,548 |
Aide Early Childhood | $33,362 |
Aide - Day | $26,049 |
Aide Es | $19,777 |
Select a state to view specific salary for Aide and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $19,362 | 35 |
Arkansas | $27,436 | 224 |
Arizona | $14,485 | 53 |
California | $44,304 | 255 |
Colorado | $27,152 | 22 |
Connecticut | $3,777 | 19 |
District of Columbia | $1,688 | 73 |
Florida | $21,944 | 508 |
Georgia | $32,390 | 19 |
Iowa | $16,147 | 35 |
Indiana | $18,565 | 1345 |
Kentucky | $1,487 | 2 |
Louisiana | $17,104 | 61 |
Massachusetts | $25,286 | 252 |
Michigan | $23,904 | 44 |
Missouri | $23,115 | 15942 |
Mississippi | $11,241 | 1 |
Montana | $19,247 | 9 |
Nebraska | $1,263 | 2 |
New Jersey | $23,077 | 1 |
New Mexico | $18,037 | 48 |
Nevada | $35,699 | 49 |
New York | $2,478 | 4 |
Ohio | $27,588 | 35 |
Oklahoma | $3,385 | 10 |
Oregon | $18,345 | 10 |
Pennsylvania | $19,029 | 15 |
Tennessee | $18,117 | 9 |
Texas | $4,027 | 6 |
Utah | $19,468 | 1452 |
Virginia | $27,891 | 42 |
Washington | $33,288 | 30272 |
Wisconsin | $3,409 | 20 |
West Virginia | $29,133 | 238 |
Wyoming | $20,901 | 1173 |
Select a city to view specific salary for Aide in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Duchesne | UT | 341 | $17,636 |
Sevier | UT | 137 | $16,005 |
Ogden | UT | 83 | $24,691 |
St George | UT | 66 | $17,110 |
West Valley | UT | 63 | $21,634 |
Lehi | UT | 44 | $20,862 |
Perry | UT | 41 | $18,239 |
Summit | UT | 40 | $33,849 |
Holladay | UT | 39 | $18,577 |
Salt Lake | UT | 36 | $20,458 |
Lindon | UT | 36 | $12,536 |
Marriott-slaterville | UT | 29 | $15,478 |
Eagle Mountain | UT | 27 | $17,954 |
Washington | UT | 26 | $20,683 |
Park | UT | 24 | $21,163 |
Clearfield | UT | 18 | $17,746 |
Santaquin | UT | 15 | $18,929 |
Riverdale | UT | 15 | $17,115 |
Springville | UT | 12 | $24,001 |
Clinton | UT | 12 | $13,717 |
Morgan | UT | 12 | $14,858 |
Moab | UT | 9 | $24,991 |
South Salt Lake | UT | 6 | $29,125 |