The average Buyer salary in Annapolis is $98,141. The salary range for a Buyer in Annapolis is usually between $95,695 and $113,434 per year. The average hourly pay for a Buyer is $47.18. The employer paying the highest salary for a Buyer job in Annapolis is Anne Arundel County Public Schools with an average salary as high as $104,431.
| Employer | Average Salary |
|---|---|
| Anne Arundel County Public Schools, MD | $104,431 |
| City of Annapolis, MD | $49,326 |
| Job Title | Average Salary |
|---|---|
| Buyer | $64,064 |
| Buyer - Purchasing | $54,739 |
| Buyer Supervisor | $76,303 |
| Buyer I | $73,100 |
| Buyer-Intermediate | $57,681 |
| Buyer/Planner | $71,816 |
| Buyer Ii | $22,217 |
| Buyer Specialist | $94,848 |
| Buyer/Contract Specialist | $64,344 |
| Buyer-A | $86,894 |
Select a state to view specific salary for Buyer and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alaska | $70,224 | 1 |
| Alabama | $48,146 | 12 |
| Arkansas | $43,821 | 34 |
| Arizona | $58,447 | 25 |
| California | $107,293 | 384 |
| Colorado | $67,672 | 16 |
| Connecticut | $55,938 | 10 |
| Florida | $51,887 | 28 |
| Georgia | $50,305 | 10 |
| Hawaii | $55,239 | 4 |
| Iowa | $79,377 | 4 |
| Idaho | $53,862 | 33 |
| Illinois | $91,103 | 10 |
| Indiana | $50,555 | 12 |
| Kansas | $50,905 | 10 |
| Kentucky | $47,715 | 11 |
| Louisiana | $44,164 | 25 |
| Massachusetts | $64,282 | 120 |
| Maryland | $63,799 | 29 |
| Maine | $34,847 | 4 |
| Michigan | $47,602 | 11 |
| Minnesota | $63,810 | 115 |
| Missouri | $45,634 | 10 |
| Mississippi | $34,819 | 9 |
| Nebraska | $59,669 | 10 |
| New Hampshire | $37,190 | 4 |
| New Jersey | $55,626 | 51 |
| New Mexico | $47,284 | 14 |
| Nevada | $63,554 | 44 |
| New York | $63,446 | 13 |
| Ohio | $52,805 | 10 |
| Oklahoma | $20,881 | 7 |
| Oregon | $57,339 | 23 |
| Pennsylvania | $50,385 | 17 |
| Rhode Island | $31,123 | 6 |
| South Carolina | $43,289 | 11 |
| Tennessee | $57,955 | 20 |
| Texas | $46,458 | 299 |
| Utah | $61,295 | 39 |
| Virginia | $59,855 | 44 |
| Washington | $74,254 | 69 |
| Wisconsin | $52,632 | 7 |
| West Virginia | $40,166 | 3 |
| Wyoming | $66,819 | 13 |
Select a city to view specific salary for Buyer in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Annapolis | MD | 6 | $95,247 |