The average Cook salary in Coxsackie is $45,849. The salary range for a Cook in Coxsackie is usually between $39,230 and $52,407 per year. The average hourly pay for a Cook is $22.04. The employer paying the highest salary for a Cook job in Coxsackie is Coxsackie Corr Facility with an average salary as high as $60,154.
Employer | Average Salary |
---|---|
Coxsackie Corr Facility, NY | $60,154 |
Doccs Coxsackie, NY | $45,427 |
Job Title | Average Salary |
---|---|
Cook | $38,334 |
Cook Senior | $44,200 |
Cook's Helper | $33,045 |
Cook/Baker | $15,664 |
Cooks | $22,038 |
Cook Helper | $22,831 |
Cook-Manager | $37,328 |
Cook Aide | $20,961 |
Cook/custodian | $22,540 |
Cook I | $18,411 |
Select a state to view specific salary for Cook and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $57,547 | 1 |
Alabama | $2,645 | 6 |
Arkansas | $25,712 | 84 |
Arizona | $34,152 | 26 |
California | $61,025 | 1551 |
Colorado | $22,078 | 84 |
Connecticut | $70,294 | 70 |
District of Columbia | $56,073 | 15 |
Delaware | $31,386 | 20 |
Federal | $51,925 | 10 |
Florida | $28,780 | 48 |
Georgia | $29,985 | 9 |
Hawaii | $56,410 | 111 |
Iowa | $30,787 | 341 |
Idaho | $30,821 | 18 |
Illinois | $50,021 | 97 |
Indiana | $23,298 | 1089 |
Kansas | $28,559 | 53 |
Kentucky | $39,771 | 16 |
Louisiana | $34,034 | 40 |
Massachusetts | $49,420 | 280 |
Maryland | $2,544 | 7 |
Maine | $43,429 | 23 |
Michigan | $41,223 | 146 |
Minnesota | $44,794 | 188 |
Missouri | $23,534 | 30 |
Mississippi | $17,717 | 83 |
Montana | $47,813 | 71 |
North Dakota | $30,630 | 46 |
Nebraska | $43,494 | 13 |
New Hampshire | $39,047 | 21 |
New Jersey | $34,231 | 44 |
New Mexico | $32,996 | 20 |
Nevada | $58,344 | 19 |
New York | $56,524 | 492 |
Ohio | $38,768 | 146 |
Oklahoma | $24,679 | 6 |
Oregon | $39,596 | 212 |
Pennsylvania | $43,229 | 166 |
Rhode Island | $47,285 | 51 |
South Dakota | $34,705 | 4 |
Tennessee | $31,689 | 49 |
Texas | $33,439 | 750 |
Utah | $31,544 | 195 |
Virginia | $39,049 | 37 |
Vermont | $31,718 | 10 |
Washington | $39,156 | 398 |
Wisconsin | $37,923 | 102 |
West Virginia | $24,691 | 188 |
Wyoming | $29,250 | 43 |
Select a city to view specific salary for Cook in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Mohawk | NY | 12 | $55,041 |
New York | NY | 10 | $59,276 |
Islip | NY | 8 | $45,848 |
Bronx | NY | 8 | $39,966 |
Coxsackie | NY | 7 | $45,427 |
Gowanda | NY | 7 | $44,683 |
Lawrence | NY | 7 | $43,895 |
Clinton | NY | 7 | $63,676 |
Cayuga | NY | 6 | $47,419 |
Fishkill | NY | 6 | $54,490 |
Attica | NY | 6 | $41,862 |
Chester | NY | 6 | $49,094 |
Elmira | NY | 6 | $54,467 |