The average Corporal-Jail salary in Texas is $64,248. The salary range for a Corporal-Jail is usually between $55,020 and $67,617 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $89,814. The average hourly pay for a Corporal-Jail is $30.89 per hour.
The employer paying the highest salary for a Corporal-Jail job in Texas is San Patricio County with an average salary as high as $75,161.
Employer | Average Salary |
---|---|
San Patricio County, TX | $75,161 |
Kaufman County, TX | $53,118 |
Caldwell County, TX | $52,458 |
Dewitt County, TX | $46,381 |
Cherokee County, TX | $39,844 |
Titus County, TX | $37,183 |
Job Title | Average Salary |
---|---|
Corporal | $93,091 |
Corporal-Jail | $56,655 |
Corporal Officer | $55,779 |
Corporal/Cid | $72,454 |
Corporal - Sheriff's Office | $55,509 |
Corporal-Law | $139,873 |
Corporals | $55,328 |
Corporal - Warrants | $57,653 |
Corporal 1St Class | $60,293 |
Corporal First Class | $35,623 |
Select a state to view specific salary for Corporal-Jail and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $46,390 | 3 |
Arkansas | $48,522 | 13 |
Colorado | $61,540 | 3 |
Georgia | $32,484 | 7 |
Idaho | $34,445 | 1 |
Indiana | $54,718 | 46 |
Kansas | $38,513 | 11 |
Kentucky | $30,234 | 2 |
Michigan | $53,053 | 4 |
Minnesota | $90,230 | 1 |
North Dakota | $49,160 | 2 |
Nevada | $115,711 | 4 |
Ohio | $56,740 | 6 |
Oregon | $103,738 | 16 |
Tennessee | $35,197 | 2 |
Texas | $63,019 | 26 |
Virginia | $51,694 | 4 |
Wisconsin | $62,330 | 10 |
Select a city to view specific salary for Corporal-Jail in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Ector | TX | 11 | $70,346 |
Cherokee | TX | 7 | $26,452 |
Rockwall | TX | 6 | $43,361 |