Correction Officer - Captain
Avarage Salary
$154,089/yr based on 18
payrolls
Number of People By Income
$15k
- $37k
$37k
- $60k
$60k
- $83k
$83k
- $106k
$106k
- $129k
$129k
- $152k
$152k
- $175k
$175k
- $197k
$197k
- $220k
$220k
- $243k
Best Paid In
1. Suffolk County Sheriffs Office , MA | $154,089 |
Advertisement
Correction Officer - Captain - employees list 18
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Joseph SmootSuffolk County Sheriffs Office, MA$243,094 | Joseph Smoot | MA | Suffolk County Sheriffs Office | $243,094 | View Details |
Joseph SmootSuffolk County Sheriffs Office, MA$236,995 | Joseph Smoot | MA | Suffolk County Sheriffs Office | $236,995 | View Details |
Corry CarterSuffolk County Sheriffs Office, MA$227,608 | Corry Carter | MA | Suffolk County Sheriffs Office | $227,608 | View Details |
Corry CarterSuffolk County Sheriffs Office, MA$224,149 | Corry Carter | MA | Suffolk County Sheriffs Office | $224,149 | View Details |
Corry CarterSuffolk County Sheriffs Office, MA$222,056 | Corry Carter | MA | Suffolk County Sheriffs Office | $222,056 | View Details |
Joseph SmootSuffolk County Sheriffs Office, MA$218,722 | Joseph Smoot | MA | Suffolk County Sheriffs Office | $218,722 | View Details |
Christopher SummersSuffolk County Sheriffs Office, MA$218,444 | Christopher Summers | MA | Suffolk County Sheriffs Office | $218,444 | View Details |
Corry CarterSheriff Department Suffolk (Sds), MA$217,546 | Corry Carter | MA | Sheriff Department Suffolk (Sds) | $217,546 | View Details |
David HernandezSuffolk County Sheriffs Office, MA$211,690 | David Hernandez | MA | Suffolk County Sheriffs Office | $211,690 | View Details |
Corry CarterSuffolk County Sheriffs Office, MA$208,968 | Corry Carter | MA | Suffolk County Sheriffs Office | $208,968 | View Details |
Carter CorrySuffolk County Sheriffs Office, MA$208,968 | Carter Corry | MA | Suffolk County Sheriffs Office | $208,968 | View Details |
Corry CarterSheriff Department Suffolk (Sds), MA$200,725 | Corry Carter | MA | Sheriff Department Suffolk (Sds) | $200,725 | View Details |
David HernandezSuffolk County Sheriffs Office, MA$200,178 | David Hernandez | MA | Suffolk County Sheriffs Office | $200,178 | View Details |
Todd FlynnSuffolk County Sheriffs Office, MA$190,755 | Todd Flynn | MA | Suffolk County Sheriffs Office | $190,755 | View Details |
Christopher SummersSuffolk County Sheriffs Office, MA$180,681 | Christopher Summers | MA | Suffolk County Sheriffs Office | $180,681 | View Details |
Dana JohnsonSuffolk County Sheriffs Office, MA$180,043 | Dana Johnson | MA | Suffolk County Sheriffs Office | $180,043 | View Details |
Todd FlynnSuffolk County Sheriffs Office, MA$178,417 | Todd Flynn | MA | Suffolk County Sheriffs Office | $178,417 | View Details |
Todd FlynnSuffolk County Sheriffs Office, MA$174,854 | Todd Flynn | MA | Suffolk County Sheriffs Office | $174,854 | View Details |
Christopher SummersSuffolk County Sheriffs Office, MA$174,456 | Christopher Summers | MA | Suffolk County Sheriffs Office | $174,456 | View Details |
Dana JohnsonSuffolk County Sheriffs Office, MA$174,021 | Dana Johnson | MA | Suffolk County Sheriffs Office | $174,021 | View Details |
Advertisement