Correction Officer -Lieutenant
Avarage Salary
$119,143/yr based on 45
payrolls
Number of People By Income
$11k
- $32k
$32k
- $53k
$53k
- $73k
$73k
- $94k
$94k
- $115k
$115k
- $135k
$135k
- $156k
$156k
- $177k
$177k
- $197k
$197k
- $218k
Best Paid In
1. Suffolk County Sheriffs Office , MA | $119,142 |
Advertisement
Correction Officer -Lieutenant - employees list 45
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Christopher McCraySuffolk County Sheriffs Office, MA$218,131 | Christopher McCray | MA | Suffolk County Sheriffs Office | $218,131 | View Details |
Melvin ReedSuffolk County Sheriffs Office, MA$214,865 | Melvin Reed | MA | Suffolk County Sheriffs Office | $214,865 | View Details |
Neville DepassSuffolk County Sheriffs Office, MA$204,571 | Neville Depass | MA | Suffolk County Sheriffs Office | $204,571 | View Details |
Melvin ReedSuffolk County Sheriffs Office, MA$203,901 | Melvin Reed | MA | Suffolk County Sheriffs Office | $203,901 | View Details |
Christopher MccraySuffolk County Sheriffs Office, MA$199,343 | Christopher Mccray | MA | Suffolk County Sheriffs Office | $199,343 | View Details |
Neville DepassSuffolk County Sheriffs Office, MA$198,356 | Neville Depass | MA | Suffolk County Sheriffs Office | $198,356 | View Details |
Dalton ClaytonSuffolk County Sheriffs Office, MA$193,333 | Dalton Clayton | MA | Suffolk County Sheriffs Office | $193,333 | View Details |
Melvin ReedSuffolk County Sheriffs Office, MA$192,523 | Melvin Reed | MA | Suffolk County Sheriffs Office | $192,523 | View Details |
Reed MelvinSuffolk County Sheriffs Office, MA$192,523 | Reed Melvin | MA | Suffolk County Sheriffs Office | $192,523 | View Details |
Neville DepassSheriff Department Suffolk (Sds), MA$191,975 | Neville Depass | MA | Sheriff Department Suffolk (Sds) | $191,975 | View Details |
Melvin ReedSuffolk County Sheriffs Office, MA$190,126 | Melvin Reed | MA | Suffolk County Sheriffs Office | $190,126 | View Details |
Christopher McCraySuffolk County Sheriffs Office, MA$190,095 | Christopher McCray | MA | Suffolk County Sheriffs Office | $190,095 | View Details |
Neville DepassSuffolk County Sheriffs Office, MA$187,227 | Neville Depass | MA | Suffolk County Sheriffs Office | $187,227 | View Details |
Melvin ReedSheriff Department Suffolk (Sds), MA$185,874 | Melvin Reed | MA | Sheriff Department Suffolk (Sds) | $185,874 | View Details |
Neville DepassSheriff Department Suffolk (Sds), MA$185,509 | Neville Depass | MA | Sheriff Department Suffolk (Sds) | $185,509 | View Details |
Joseph SmootSheriff Department Suffolk (Sds), MA$184,364 | Joseph Smoot | MA | Sheriff Department Suffolk (Sds) | $184,364 | View Details |
Christopher SummersSheriff Department Suffolk (Sds), MA$183,843 | Christopher Summers | MA | Sheriff Department Suffolk (Sds) | $183,843 | View Details |
Melvin ReedSheriff Department Suffolk (Sds), MA$180,723 | Melvin Reed | MA | Sheriff Department Suffolk (Sds) | $180,723 | View Details |
Christopher MccraySheriff Department Suffolk (Sds), MA$180,376 | Christopher Mccray | MA | Sheriff Department Suffolk (Sds) | $180,376 | View Details |
Christopher McCraySuffolk County Sheriffs Office, MA$179,130 | Christopher McCray | MA | Suffolk County Sheriffs Office | $179,130 | View Details |
Advertisement